Colehill East
Colehill East 2001 Census Ward profile
Population
| Colehill East | East Dorset | Dorset |
|---|
| Persons | 4,734 | 83,786 | 390,980 |
|---|
| Males | 2,326 | 39,974 | 188,780 |
|---|
| Females | 2,408 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 10.9 | 2.4 | 1.5 |
|---|
Age Structure
| Colehill East | East Dorset | Dorset |
|---|
| % aged 0-15 years | 19.1 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 56.9 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 15.6 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 8.3 | 12.7 | 11.7 |
|---|
Ethnicity
| Colehill East | East Dorset | Dorset |
|---|
| % White | 98.9 | 99.0 | 98.7 |
|---|
| % Non-white | 1.1 | 1.0 | 1.3 |
|---|
Households
| Colehill East | East Dorset | Dorset |
|---|
| Number of Households | 1,910 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 0.0 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 10.6 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 2.8 | 3.6 | 7.2 |
|---|
Tenure
| Colehill East | East Dorset | Dorset |
|---|
| % Owned outright | 38.4 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 47.6 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 9.2 | 8.1 | 12.1 |
|---|
| % Rented - private | 3.3 | 4.9 | 7.7 |
|---|
| % Other | 1.4 | 3.1 | 4.4 |
|---|
Household composition
| Colehill East | East Dorset | Dorset |
|---|
| % Pensioner | 28.7 | 35.8 | 33.4 |
|---|
| % Married | 47.1 | 41.0 | 37.7 |
|---|
| % Co-habiting | 5.8 | 5.9 | 7.0 |
|---|
| % Lone parent | 6.2 | 5.7 | 6.8 |
|---|
| % Other | 12.2 | 11.6 | 15.1 |
|---|
Economic activity
| Colehill East | East Dorset | Dorset |
|---|
| Economically active population | 2,444 | 38,135 | 178,519 |
|---|
| % employed part-time | 21.6 | 20.8 | 20.9 |
|---|
| % employed full-time | 55.4 | 55.6 | 55.3 |
|---|
| % self-employed | 15.7 | 17.5 | 17.6 |
|---|
| % unemployed | 3.2 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 4.1 | 3.6 | 3.1 |
|---|
Occupations
| Colehill East | East Dorset | Dorset |
|---|
| % High skill | 45.3 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 40.5 | 41.4 | 41.6 |
|---|
| % Low skill | 14.3 | 15.2 | 18.7 |
|---|
Education
| Colehill East | East Dorset | Dorset |
|---|
| % with no qualifications | 20.5 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 21.3 | 18.7 | 18.3 |
|---|
Health
| Colehill East | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 14.6 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 9.8 | 11.1 | 10.8 |
|---|
General health
| Colehill East | East Dorset | Dorset |
|---|
| % good | 73.2 | 68.9 | 68.1 |
|---|
| % fairly good | 20.3 | 23.2 | 23.5 |
|---|
| % not good | 6.5 | 7.9 | 8.4 |
|---|