Ameysford
Ameysford 2001 Census Ward profile
Population
| Ameysford | East Dorset | Dorset |
|---|
| Persons | 2,558 | 83,786 | 390,980 |
|---|
| Males | 1,214 | 39,974 | 188,780 |
|---|
| Females | 1,344 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 36.2 | 2.4 | 1.5 |
|---|
Age Structure
| Ameysford | East Dorset | Dorset |
|---|
| % aged 0-15 years | 16.6 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 50.2 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 19.4 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 13.9 | 12.7 | 11.7 |
|---|
Ethnicity
| Ameysford | East Dorset | Dorset |
|---|
| % White | 99.3 | 99.0 | 98.7 |
|---|
| % Non-white | 0.7 | 1.0 | 1.3 |
|---|
Households
| Ameysford | East Dorset | Dorset |
|---|
| Number of Households | 1,132 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 0.3 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 13.3 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 2.2 | 3.6 | 7.2 |
|---|
Tenure
| Ameysford | East Dorset | Dorset |
|---|
| % Owned outright | 46.7 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 42.6 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 6.1 | 8.1 | 12.1 |
|---|
| % Rented - private | 2.7 | 4.9 | 7.7 |
|---|
| % Other | 1.9 | 3.1 | 4.4 |
|---|
Household composition
| Ameysford | East Dorset | Dorset |
|---|
| % Pensioner | 39.6 | 35.8 | 33.4 |
|---|
| % Married | 38.1 | 41.0 | 37.7 |
|---|
| % Co-habiting | 5.9 | 5.9 | 7.0 |
|---|
| % Lone parent | 5.7 | 5.7 | 6.8 |
|---|
| % Other | 10.7 | 11.6 | 15.1 |
|---|
Economic activity
| Ameysford | East Dorset | Dorset |
|---|
| Economically active population | 1,177 | 38,135 | 178,519 |
|---|
| % employed part-time | 22.3 | 20.8 | 20.9 |
|---|
| % employed full-time | 59.2 | 55.6 | 55.3 |
|---|
| % self-employed | 12.7 | 17.5 | 17.6 |
|---|
| % unemployed | 2.0 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 3.9 | 3.6 | 3.1 |
|---|
Occupations
| Ameysford | East Dorset | Dorset |
|---|
| % High skill | 31.8 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 47.5 | 41.4 | 41.6 |
|---|
| % Low skill | 20.7 | 15.2 | 18.7 |
|---|
Education
| Ameysford | East Dorset | Dorset |
|---|
| % with no qualifications | 32.4 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 11.0 | 18.7 | 18.3 |
|---|
Health
| Ameysford | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 19.8 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 10.4 | 11.1 | 10.8 |
|---|
General health
| Ameysford | East Dorset | Dorset |
|---|
| % good | 67.7 | 68.9 | 68.1 |
|---|
| % fairly good | 23.5 | 23.2 | 23.5 |
|---|
| % not good | 8.8 | 7.9 | 8.4 |
|---|