Skip Navigation
Navigation
Browse our services
Crane
2001 census ward profile
Total Population
| Crane | East Dorset | Dorset |
|---|
| Persons | 2,209 | 83,786 | 390,980 |
|---|
| Males | 1,059 | 39,974 | 188,780 |
|---|
| Females | 1,150 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 0.3 | 2.4 | 1.5 |
|---|
Age Structure
| Crane | East Dorset | Dorset |
|---|
| % aged 0-15 years | 20.7 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 60.2 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 12.9 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 6.2 | 12.7 | 11.7 |
|---|
Ethnicity
| Crane | East Dorset | Dorset |
|---|
| % White | 99.0 | 99.0 | 98.7 |
|---|
| % Non-white | 1.0 | 1.0 | 1.3 |
|---|
Households
| Crane | East Dorset | Dorset |
|---|
| Number of Households | 840 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 1.3 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 8.1 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 16.8 | 3.6 | 7.2 |
|---|
Tenure
| Crane | East Dorset | Dorset |
|---|
| % Owned outright | 24.6 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 27.7 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 13.4 | 8.1 | 12.1 |
|---|
| % Rented - private | 20.3 | 4.9 | 7.7 |
|---|
| % Other | 13.9 | 3.1 | 4.4 |
|---|
Household composition
| Crane | East Dorset | Dorset |
|---|
| % Pensioner | 21.8 | 35.8 | 33.4 |
|---|
| % Married | 48.3 | 41.0 | 37.7 |
|---|
| % Co-habiting | 8.3 | 5.9 | 7.0 |
|---|
| % Lone parent | 7.7 | 5.7 | 6.8 |
|---|
| % Other | 13.8 | 11.6 | 15.1 |
|---|
Economic activity
| Crane | East Dorset | Dorset |
|---|
| Economically active population | 1,157 | 38,135 | 178,519 |
|---|
| % employed part-time | 20.3 | 20.8 | 20.9 |
|---|
| % employed full-time | 49.0 | 55.6 | 55.3 |
|---|
| % self-employed | 25.0 | 17.5 | 17.6 |
|---|
| % unemployed | 2.5 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 3.2 | 3.6 | 3.1 |
|---|
Occupations
| Crane | East Dorset | Dorset |
|---|
| % High skill | 37.6 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 41.8 | 41.4 | 41.6 |
|---|
| % Low skill | 20.6 | 15.2 | 18.7 |
|---|
Education
| Crane | East Dorset | Dorset |
|---|
| % with no qualifications | 28.0 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 18.8 | 18.7 | 18.3 |
|---|
Health
| Crane | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 14.4 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 10.5 | 11.1 | 10.8 |
|---|
General health
| Crane | East Dorset | Dorset |
|---|
| % good | 72.1 | 68.9 | 68.1 |
|---|
| % fairly good | 21.4 | 23.2 | 23.5 |
|---|
| % not good | 6.6 | 7.9 | 8.4 |
|---|