Skip Navigation
Navigation
Browse our services
Ferndown Central
2001 census ward profile
Total Population
| Ferndown Central | East Dorset | Dorset |
|---|
| Persons | 3,977 | 83,786 | 390,980 |
|---|
| Males | 1,833 | 39,974 | 188,780 |
|---|
| Females | 2,144 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 15.4 | 2.4 | 1.5 |
|---|
Age Structure
| Ferndown Central | East Dorset | Dorset |
|---|
| % aged 0-15 years | 9.3 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 40.2 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 26.9 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 23.6 | 12.7 | 11.7 |
|---|
Ethnicity
| Ferndown Central | East Dorset | Dorset |
|---|
| % White | 99.1 | 99.0 | 98.7 |
|---|
| % Non-white | 0.9 | 1.0 | 1.3 |
|---|
Households
| Ferndown Central | East Dorset | Dorset |
|---|
| Number of Households | 1,957 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 0.5 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 19.0 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 1.3 | 3.6 | 7.2 |
|---|
Tenure
| Ferndown Central | East Dorset | Dorset |
|---|
| % Owned outright | 62.5 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 27.1 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 4.4 | 8.1 | 12.1 |
|---|
| % Rented - private | 3.9 | 4.9 | 7.7 |
|---|
| % Other | 2.0 | 3.1 | 4.4 |
|---|
Household composition
| Ferndown Central | East Dorset | Dorset |
|---|
| % Pensioner | 54.9 | 35.8 | 33.4 |
|---|
| % Married | 30.3 | 41.0 | 37.7 |
|---|
| % Co-habiting | 3.1 | 5.9 | 7.0 |
|---|
| % Lone parent | 3.3 | 5.7 | 6.8 |
|---|
| % Other | 8.5 | 11.6 | 15.1 |
|---|
Economic activity
| Ferndown Central | East Dorset | Dorset |
|---|
| Economically active population | 1,412 | 38,135 | 178,519 |
|---|
| % employed part-time | 23.3 | 20.8 | 20.9 |
|---|
| % employed full-time | 52.4 | 55.6 | 55.3 |
|---|
| % self-employed | 17.0 | 17.5 | 17.6 |
|---|
| % unemployed | 2.1 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 5.2 | 3.6 | 3.1 |
|---|
Occupations
| Ferndown Central | East Dorset | Dorset |
|---|
| % High skill | 43.9 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 43.3 | 41.4 | 41.6 |
|---|
| % Low skill | 12.8 | 15.2 | 18.7 |
|---|
Education
| Ferndown Central | East Dorset | Dorset |
|---|
| % with no qualifications | 30.4 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 16.2 | 18.7 | 18.3 |
|---|
Health
| Ferndown Central | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 26.4 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 11.4 | 11.1 | 10.8 |
|---|
General health
| Ferndown Central | East Dorset | Dorset |
|---|
| % good | 61.1 | 68.9 | 68.1 |
|---|
| % fairly good | 29.2 | 23.2 | 23.5 |
|---|
| % not good | 9.7 | 7.9 | 8.4 |
|---|