Skip Navigation
Navigation
Browse our services
St. Leonards and St. Ives West
2001 census ward profile
Total Population
| St. Leonards and St. Ives West | East Dorset | Dorset |
|---|
| Persons | 2,239 | 83,786 | 390,980 |
|---|
| Males | 1,076 | 39,974 | 188,780 |
|---|
| Females | 1,163 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 7.3 | 2.4 | 1.5 |
|---|
Age Structure
| St. Leonards and St. Ives West | East Dorset | Dorset |
|---|
| % aged 0-15 years | 9.2 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 42.3 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 30.4 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 18.0 | 12.7 | 11.7 |
|---|
Ethnicity
| St. Leonards and St. Ives West | East Dorset | Dorset |
|---|
| % White | 98.8 | 99.0 | 98.7 |
|---|
| % Non-white | 1.1 | 1.0 | 1.3 |
|---|
Households
| St. Leonards and St. Ives West | East Dorset | Dorset |
|---|
| Number of Households | 1,020 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 0.8 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 6.4 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 0.7 | 3.6 | 7.2 |
|---|
Tenure
| St. Leonards and St. Ives West | East Dorset | Dorset |
|---|
| % Owned outright | 67.4 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 29.9 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 0.6 | 8.1 | 12.1 |
|---|
| % Rented - private | 1.0 | 4.9 | 7.7 |
|---|
| % Other | 1.1 | 3.1 | 4.4 |
|---|
Household composition
| St. Leonards and St. Ives West | East Dorset | Dorset |
|---|
| % Pensioner | 45.4 | 35.8 | 33.4 |
|---|
| % Married | 42.1 | 41.0 | 37.7 |
|---|
| % Co-habiting | 3.9 | 5.9 | 7.0 |
|---|
| % Lone parent | 2.1 | 5.7 | 6.8 |
|---|
| % Other | 6.6 | 11.6 | 15.1 |
|---|
Economic activity
| St. Leonards and St. Ives West | East Dorset | Dorset |
|---|
| Economically active population | 851 | 38,135 | 178,519 |
|---|
| % employed part-time | 21.5 | 20.8 | 20.9 |
|---|
| % employed full-time | 50.4 | 55.6 | 55.3 |
|---|
| % self-employed | 22.3 | 17.5 | 17.6 |
|---|
| % unemployed | 2.4 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 3.4 | 3.6 | 3.1 |
|---|
Occupations
| St. Leonards and St. Ives West | East Dorset | Dorset |
|---|
| % High skill | 55.5 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 33.9 | 41.4 | 41.6 |
|---|
| % Low skill | 10.6 | 15.2 | 18.7 |
|---|
Education
| St. Leonards and St. Ives West | East Dorset | Dorset |
|---|
| % with no qualifications | 24.7 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 22.2 | 18.7 | 18.3 |
|---|
Health
| St. Leonards and St. Ives West | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 21.8 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 14.9 | 11.1 | 10.8 |
|---|
General health
| St. Leonards and St. Ives West | East Dorset | Dorset |
|---|
| % good | 65.3 | 68.9 | 68.1 |
|---|
| % fairly good | 25.7 | 23.2 | 23.5 |
|---|
| % not good | 9.0 | 7.9 | 8.4 |
|---|