Skip Navigation
Navigation
Browse our services
St. Leonards and St. Ives East
2001 census ward profile
Total Population
| St. Leonards and St. Ives East | East Dorset | Dorset |
|---|
| Persons | 4,433 | 83,786 | 390,980 |
|---|
| Males | 2,132 | 39,974 | 188,780 |
|---|
| Females | 2,301 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 2.0 | 2.4 | 1.5 |
|---|
Age Structure
| St. Leonards and St. Ives East | East Dorset | Dorset |
|---|
| % aged 0-15 years | 12.1 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 48.1 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 25.2 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 14.7 | 12.7 | 11.7 |
|---|
Ethnicity
| St. Leonards and St. Ives East | East Dorset | Dorset |
|---|
| % White | 98.6 | 99.0 | 98.7 |
|---|
| % Non-white | 1.4 | 1.0 | 1.3 |
|---|
Households
| St. Leonards and St. Ives East | East Dorset | Dorset |
|---|
| Number of Households | 1,922 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 1.4 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 7.3 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 2.8 | 3.6 | 7.2 |
|---|
Tenure
| St. Leonards and St. Ives East | East Dorset | Dorset |
|---|
| % Owned outright | 59.0 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 31.9 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 3.1 | 8.1 | 12.1 |
|---|
| % Rented - private | 3.4 | 4.9 | 7.7 |
|---|
| % Other | 2.6 | 3.1 | 4.4 |
|---|
Household composition
| St. Leonards and St. Ives East | East Dorset | Dorset |
|---|
| % Pensioner | 40.9 | 35.8 | 33.4 |
|---|
| % Married | 41.3 | 41.0 | 37.7 |
|---|
| % Co-habiting | 4.2 | 5.9 | 7.0 |
|---|
| % Lone parent | 2.8 | 5.7 | 6.8 |
|---|
| % Other | 10.9 | 11.6 | 15.1 |
|---|
Economic activity
| St. Leonards and St. Ives East | East Dorset | Dorset |
|---|
| Economically active population | 1,956 | 38,135 | 178,519 |
|---|
| % employed part-time | 18.2 | 20.8 | 20.9 |
|---|
| % employed full-time | 49.1 | 55.6 | 55.3 |
|---|
| % self-employed | 26.8 | 17.5 | 17.6 |
|---|
| % unemployed | 2.4 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 3.5 | 3.6 | 3.1 |
|---|
Occupations
| St. Leonards and St. Ives East | East Dorset | Dorset |
|---|
| % High skill | 47.5 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 40.8 | 41.4 | 41.6 |
|---|
| % Low skill | 11.6 | 15.2 | 18.7 |
|---|
Education
| St. Leonards and St. Ives East | East Dorset | Dorset |
|---|
| % with no qualifications | 26.6 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 19.1 | 18.7 | 18.3 |
|---|
Health
| St. Leonards and St. Ives East | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 20.2 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 13.2 | 11.1 | 10.8 |
|---|
General health
| St. Leonards and St. Ives East | East Dorset | Dorset |
|---|
| % good | 66.4 | 68.9 | 68.1 |
|---|
| % fairly good | 24.7 | 23.2 | 23.5 |
|---|
| % not good | 8.8 | 7.9 | 8.4 |
|---|