Skip Navigation
Navigation
Browse our services
Parley
2001 census ward profile
Total population
| Parley | East Dorset | Dorset |
|---|
| Persons | 4,633 | 83,786 | 390,980 |
|---|
| Males | 2,218 | 39,974 | 188,780 |
|---|
| Females | 2,415 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 8.8 | 2.4 | 1.5 |
|---|
Age Structure
| Parley | East Dorset | Dorset |
|---|
| % aged 0-15 years | 14.3 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 46.0 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 24.5 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 15.2 | 12.7 | 11.7 |
|---|
Ethnicity
| Parley | East Dorset | Dorset |
|---|
| % White | 99.3 | 99.0 | 98.7 |
|---|
| % Non-white | 0.7 | 1.0 | 1.3 |
|---|
Households
| Parley | East Dorset | Dorset |
|---|
| Number of Households | 1,970 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 0.4 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 7.8 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 1.1 | 3.6 | 7.2 |
|---|
Tenure
| Parley | East Dorset | Dorset |
|---|
| % Owned outright | 59.4 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 36.2 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 0.6 | 8.1 | 12.1 |
|---|
| % Rented - private | 2.5 | 4.9 | 7.7 |
|---|
| % Other | 1.3 | 3.1 | 4.4 |
|---|
Household composition
| Parley | East Dorset | Dorset |
|---|
| % Pensioner | 42.8 | 35.8 | 33.4 |
|---|
| % Married | 42.9 | 41.0 | 37.7 |
|---|
| % Co-habiting | 3.2 | 5.9 | 7.0 |
|---|
| % Lone parent | 3.4 | 5.7 | 6.8 |
|---|
| % Other | 7.8 | 11.6 | 15.1 |
|---|
Economic activity
| Parley | East Dorset | Dorset |
|---|
| Economically active population | 1,956 | 38,135 | 178,519 |
|---|
| % employed part-time | 22.2 | 20.8 | 20.9 |
|---|
| % employed full-time | 52.4 | 55.6 | 55.3 |
|---|
| % self-employed | 18.6 | 17.5 | 17.6 |
|---|
| % unemployed | 2.2 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 4.6 | 3.6 | 3.1 |
|---|
Occupations
| Parley | East Dorset | Dorset |
|---|
| % High skill | 45.5 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 42.0 | 41.4 | 41.6 |
|---|
| % Low skill | 12.5 | 15.2 | 18.7 |
|---|
Education
| Parley | East Dorset | Dorset |
|---|
| % with no qualifications | 26.1 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 17.1 | 18.7 | 18.3 |
|---|
Health
| Parley | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 19.7 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 12.9 | 11.1 | 10.8 |
|---|
General health
| Parley | East Dorset | Dorset |
|---|
| % good | 67.6 | 68.9 | 68.1 |
|---|
| % fairly good | 23.8 | 23.2 | 23.5 |
|---|
| % not good | 8.6 | 7.9 | 8.4 |
|---|