Skip Navigation
Navigation
Browse our services
Longham
2001 census ward profile
Total Population
| Longham | East Dorset | Dorset |
|---|
| Persons | 1,996 | 83,786 | 390,980 |
|---|
| Males | 951 | 39,974 | 188,780 |
|---|
| Females | 1,045 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 3.4 | 2.4 | 1.5 |
|---|
Age Structure
| Longham | East Dorset | Dorset |
|---|
| % aged 0-15 years | 16.7 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 55.8 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 18.2 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 9.3 | 12.7 | 11.7 |
|---|
Ethnicity
| Longham | East Dorset | Dorset |
|---|
| % White | 98.1 | 99.0 | 98.7 |
|---|
| % Non-white | 1.9 | 1.0 | 1.3 |
|---|
Households
| Longham | East Dorset | Dorset |
|---|
| Number of Households | 791 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 0.4 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 9.9 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 2.7 | 3.6 | 7.2 |
|---|
Tenure
| Longham | East Dorset | Dorset |
|---|
| % Owned outright | 47.3 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 44.0 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 1.8 | 8.1 | 12.1 |
|---|
| % Rented - private | 3.8 | 4.9 | 7.7 |
|---|
| % Other | 3.2 | 3.1 | 4.4 |
|---|
Household composition
| Longham | East Dorset | Dorset |
|---|
| % Pensioner | 31.4 | 35.8 | 33.4 |
|---|
| % Married | 46.8 | 41.0 | 37.7 |
|---|
| % Co-habiting | 4.7 | 5.9 | 7.0 |
|---|
| % Lone parent | 6.3 | 5.7 | 6.8 |
|---|
| % Other | 10.7 | 11.6 | 15.1 |
|---|
Economic activity
| Longham | East Dorset | Dorset |
|---|
| Economically active population | 983 | 38,135 | 178,519 |
|---|
| % employed part-time | 20.7 | 20.8 | 20.9 |
|---|
| % employed full-time | 55.7 | 55.6 | 55.3 |
|---|
| % self-employed | 16.5 | 17.5 | 17.6 |
|---|
| % unemployed | 2.5 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 4.6 | 3.6 | 3.1 |
|---|
Occupations
| Longham | East Dorset | Dorset |
|---|
| % High skill | 44.8 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 41.0 | 41.4 | 41.6 |
|---|
| % Low skill | 14.1 | 15.2 | 18.7 |
|---|
Education
| Longham | East Dorset | Dorset |
|---|
| % with no qualifications | 24.4 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 18.6 | 18.7 | 18.3 |
|---|
Health
| Longham | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 14.3 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 10.8 | 11.1 | 10.8 |
|---|
General health
| Longham | East Dorset | Dorset |
|---|
| % good | 73.4 | 68.9 | 68.1 |
|---|
| % fairly good | 20.6 | 23.2 | 23.5 |
|---|
| % not good | 5.9 | 7.9 | 8.4 |
|---|