Skip Navigation
Navigation
Browse our services
Holt
2001 Census Ward profile
Total Population
| Holt | East Dorset | Dorset |
|---|
| Persons | 2,243 | 83,786 | 390,980 |
|---|
| Males | 1,102 | 39,974 | 188,780 |
|---|
| Females | 1,141 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 0.5 | 2.4 | 1.5 |
|---|
Age Structure
| Holt | East Dorset | Dorset |
|---|
| % aged 0-15 years | 16.3 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 58.0 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 18.5 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 7.1 | 12.7 | 11.7 |
|---|
Ethnicity
| Holt | East Dorset | Dorset |
|---|
| % White | 99.3 | 99.0 | 98.7 |
|---|
| % Non-white | 0.7 | 1.0 | 1.3 |
|---|
Households
| Holt | East Dorset | Dorset |
|---|
| Number of Households | 873 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 0.9 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 4.1 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 6.4 | 3.6 | 7.2 |
|---|
Tenure
| Holt | East Dorset | Dorset |
|---|
| % Owned outright | 46.2 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 38.9 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 5.0 | 8.1 | 12.1 |
|---|
| % Rented - private | 6.0 | 4.9 | 7.7 |
|---|
| % Other | 3.9 | 3.1 | 4.4 |
|---|
Household composition
| Holt | East Dorset | Dorset |
|---|
| % Pensioner | 23.9 | 35.8 | 33.4 |
|---|
| % Married | 53.2 | 41.0 | 37.7 |
|---|
| % Co-habiting | 5.2 | 5.9 | 7.0 |
|---|
| % Lone parent | 4.4 | 5.7 | 6.8 |
|---|
| % Other | 13.4 | 11.6 | 15.1 |
|---|
Economic activity
| Holt | East Dorset | Dorset |
|---|
| Economically active population | 1,162 | 38,135 | 178,519 |
|---|
| % employed part-time | 19.0 | 20.8 | 20.9 |
|---|
| % employed full-time | 47.8 | 55.6 | 55.3 |
|---|
| % self-employed | 28.8 | 17.5 | 17.6 |
|---|
| % unemployed | 2.0 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 2.3 | 3.6 | 3.1 |
|---|
Occupations
| Holt | East Dorset | Dorset |
|---|
| % High skill | 49.2 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 26.8 | 41.4 | 41.6 |
|---|
| % Low skill | 14.1 | 15.2 | 18.7 |
|---|
Education
| Holt | East Dorset | Dorset |
|---|
| % with no qualifications | 21.5 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 26.2 | 18.7 | 18.3 |
|---|
Health
| Holt | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 13.9 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 12.4 | 11.1 | 10.8 |
|---|
General health
| Holt | East Dorset | Dorset |
|---|
| % good | 74.6 | 68.9 | 68.1 |
|---|
| % fairly good | 20.5 | 23.2 | 23.5 |
|---|
| % not good | 4.9 | 7.9 | 8.4 |
|---|