Skip Navigation
Navigation
Browse our services
Ferndown Links
2001 census ward profile
Total Population
| Ferndown Links | East Dorset | Dorset |
|---|
| Persons | 4,777 | 83,786 | 390,980 |
|---|
| Males | 2,237 | 39,974 | 188,780 |
|---|
| Females | 2,540 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 16.1 | 2.4 | 1.5 |
|---|
Age Structure
| Ferndown Links | East Dorset | Dorset |
|---|
| % aged 0-15 years | 17.9 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 47.6 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 19.5 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 15.1 | 12.7 | 11.7 |
|---|
Ethnicity
| Ferndown Links | East Dorset | Dorset |
|---|
| % White | 99.0 | 99.0 | 98.7 |
|---|
| % Non-white | 1.0 | 1.0 | 1.3 |
|---|
Households
| Ferndown Links | East Dorset | Dorset |
|---|
| Number of Households | 2,086 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 0.5 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 15.0 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 4.2 | 3.6 | 7.2 |
|---|
Tenure
| Ferndown Links | East Dorset | Dorset |
|---|
| % Owned outright | 45.4 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 33.4 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 15.1 | 8.1 | 12.1 |
|---|
| % Rented - private | 3.8 | 4.9 | 7.7 |
|---|
| % Other | 2.2 | 3.1 | 4.4 |
|---|
Household composition
| Ferndown Links | East Dorset | Dorset |
|---|
| % Pensioner | 39.3 | 35.8 | 33.4 |
|---|
| % Married | 33.9 | 41.0 | 37.7 |
|---|
| % Co-habiting | 5.7 | 5.9 | 7.0 |
|---|
| % Lone parent | 8.7 | 5.7 | 6.8 |
|---|
| % Other | 12.4 | 11.6 | 15.1 |
|---|
Economic activity
| Ferndown Links | East Dorset | Dorset |
|---|
| Economically active population | 1,876 | 38,135 | 178,519 |
|---|
| % employed part-time | 21.3 | 20.8 | 20.9 |
|---|
| % employed full-time | 56.2 | 55.6 | 55.3 |
|---|
| % self-employed | 14.3 | 17.5 | 17.6 |
|---|
| % unemployed | 4.6 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 3.7 | 3.6 | 3.1 |
|---|
Occupations
| Ferndown Links | East Dorset | Dorset |
|---|
| % High skill | 34.4 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 43.4 | 41.4 | 41.6 |
|---|
| % Low skill | 22.2 | 15.2 | 18.7 |
|---|
Education
| Ferndown Links | East Dorset | Dorset |
|---|
| % with no qualifications | 32.3 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 14.4 | 18.7 | 18.3 |
|---|
Health
| Ferndown Links | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 21.3 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 11.6 | 11.1 | 10.8 |
|---|
General health
| Ferndown Links | East Dorset | Dorset |
|---|
| % good | 64.0 | 68.9 | 68.1 |
|---|
| % fairly good | 25.8 | 23.2 | 23.5 |
|---|
| % not good | 10.2 | 7.9 | 8.4 |
|---|