Three Cross and Potterne
2001 census ward profile
Total Population
Three Cross and Potterne | East Dorset | Dorset | |
|---|---|---|---|
Persons | 2,571 | 83,786 | 390,980 |
Males | 1,215 | 39,974 | 188,780 |
Females | 1,356 | 43,812 | 202,200 |
Population density (persons per hectare) | 3.7 | 2.4 | 1.5 |
Age Structure
Three Cross and Potterne | East Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 25.7 | 17.1 | 17.9 |
% aged 15-59 years | 53.2 | 51.3 | 52.8 |
% aged 60-74 years | 11.6 | 18.9 | 17.6 |
% aged 75+ years | 9.5 | 12.7 | 11.7 |
Ethnicity
Three Cross and Potterne | East Dorset | Dorset | |
|---|---|---|---|
% White | 97.6 | 99.0 | 98.7 |
% Non-white | 2.4 | 1.0 | 1.3 |
Households
Three Cross and Potterne | East Dorset | Dorset | |
|---|---|---|---|
Number of Households | 926 | 35,668 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 0.4 | 0.6 | 2.8 |
% of Households without a car/van | 9.7 | 11.6 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 5.2 | 3.6 | 7.2 |
Tenure
Three Cross and Potterne | East Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 28.7 | 45.7 | 41.0 |
% Buying with a mortgage or loan | 39.6 | 38.3 | 34.8 |
% Rented - council/housing association | 24.2 | 8.1 | 12.1 |
% Rented - private | 4.9 | 4.9 | 7.7 |
% Other | 2.6 | 3.1 | 4.4 |
Household composition
Three Cross and Potterne | East Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 22.4 | 35.8 | 33.4 |
% Married | 40.7 | 41.0 | 37.7 |
% Co-habiting | 10.0 | 5.9 | 7.0 |
% Lone parent | 14.1 | 5.7 | 6.8 |
% Other | 12.7 | 11.6 | 15.1 |
Economic activity
Three Cross and Potterne | East Dorset | Dorset | |
|---|---|---|---|
Economically active population | 1,124 | 38,135 | 178,519 |
% employed part-time | 19.7 | 20.8 | 20.9 |
% employed full-time | 56.2 | 55.6 | 55.3 |
% self-employed | 16.7 | 17.5 | 17.6 |
% unemployed | 5.1 | 2.6 | 3.1 |
% full-time students with jobs | 2.3 | 3.6 | 3.1 |
Occupations
Three Cross and Potterne | East Dorset | Dorset | |
|---|---|---|---|
% High skill | 37.8 | 43.4 | 39.7 |
% Intermediate skill | 39.2 | 41.4 | 41.6 |
% Low skill | 23.0 | 15.2 | 18.7 |
Education
Three Cross and Potterne | East Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 27.0 | 25.4 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 13.5 | 18.7 | 18.3 |
Health
Three Cross and Potterne | East Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 17.7 | 18.4 | 19.2 |
% providing unpaid care | 8.3 | 11.1 | 10.8 |
General health
Three Cross and Potterne | East Dorset | Dorset | |
|---|---|---|---|
% good | 69.9 | 68.9 | 68.1 |
% fairly good | 21.7 | 23.2 | 23.5 |
% not good | 8.4 | 7.9 | 8.4 |


