Skip Navigation
Navigation
Browse our services
Stour
2001 census ward profile
Total Population
| Stour | East Dorset | Dorset |
|---|
| Persons | 2,542 | 83,786 | 390,980 |
|---|
| Males | 1,225 | 39,974 | 188,780 |
|---|
| Females | 1,317 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 0.5 | 2.4 | 1.5 |
|---|
Age Structure
| Stour | East Dorset | Dorset |
|---|
| % aged 0-15 years | 22.4 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 55.2 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 13.8 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 8.5 | 12.7 | 11.7 |
|---|
Ethnicity
| Stour | East Dorset | Dorset |
|---|
| % White | 99.3 | 99.0 | 98.7 |
|---|
| % Non-white | 0.7 | 1.0 | 1.3 |
|---|
Households
| Stour | East Dorset | Dorset |
|---|
| Number of Households | 957 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 0.7 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 8.4 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 10.1 | 3.6 | 7.2 |
|---|
Tenure
| Stour | East Dorset | Dorset |
|---|
| % Owned outright | 29.4 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 34.2 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 16.4 | 8.1 | 12.1 |
|---|
| % Rented - private | 10.3 | 4.9 | 7.7 |
|---|
| % Other | 9.6 | 3.1 | 4.4 |
|---|
Household composition
| Stour | East Dorset | Dorset |
|---|
| % Pensioner | 24.1 | 35.8 | 33.4 |
|---|
| % Married | 48.9 | 41.0 | 37.7 |
|---|
| % Co-habiting | 6.5 | 5.9 | 7.0 |
|---|
| % Lone parent | 7.2 | 5.7 | 6.8 |
|---|
| % Other | 13.3 | 11.6 | 15.1 |
|---|
Economic activity
| Stour | East Dorset | Dorset |
|---|
| Economically active population | 1,239 | 38,135 | 178,519 |
|---|
| % employed part-time | 19.6 | 20.8 | 20.9 |
|---|
| % employed full-time | 53.1 | 55.6 | 55.3 |
|---|
| % self-employed | 22.8 | 17.5 | 17.6 |
|---|
| % unemployed | 1.8 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 2.7 | 3.6 | 3.1 |
|---|
Occupations
| Stour | East Dorset | Dorset |
|---|
| % High skill | 42.3 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 41.2 | 41.4 | 41.6 |
|---|
| % Low skill | 16.5 | 15.2 | 18.7 |
|---|
Education
| Stour | East Dorset | Dorset |
|---|
| % with no qualifications | 23.1 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 20.1 | 18.7 | 18.3 |
|---|
Health
| Stour | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 16.6 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 10.5 | 11.1 | 10.8 |
|---|
General health
| Stour | East Dorset | Dorset |
|---|
| % good | 72.3 | 68.9 | 68.1 |
|---|
| % fairly good | 20.7 | 23.2 | 23.5 |
|---|
| % not good | 7.1 | 7.9 | 8.4 |
|---|