Skip Navigation
Navigation
Browse our services
Stapehill
2001 census ward profile
Total Population
| Stapehill | East Dorset | Dorset |
|---|
| Persons | 2,255 | 83,786 | 390,980 |
|---|
| Males | 1,065 | 39,974 | 188,780 |
|---|
| Females | 1,190 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 3.0 | 2.4 | 1.5 |
|---|
Age Structure
| Stapehill | East Dorset | Dorset |
|---|
| % aged 0-15 years | 13.3 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 50.8 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 21.1 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 14.9 | 12.7 | 11.7 |
|---|
Ethnicity
| Stapehill | East Dorset | Dorset |
|---|
| % White | 99.4 | 99.0 | 98.7 |
|---|
| % Non-white | 0.6 | 1.0 | 1.3 |
|---|
Households
| Stapehill | East Dorset | Dorset |
|---|
| Number of Households | 954 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 0.3 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 9.4 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 3.1 | 3.6 | 7.2 |
|---|
Tenure
| Stapehill | East Dorset | Dorset |
|---|
| % Owned outright | 50.4 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 38.9 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 4.1 | 8.1 | 12.1 |
|---|
| % Rented - private | 4.0 | 4.9 | 7.7 |
|---|
| % Other | 2.6 | 3.1 | 4.4 |
|---|
Household composition
| Stapehill | East Dorset | Dorset |
|---|
| % Pensioner | 34.7 | 35.8 | 33.4 |
|---|
| % Married | 42.8 | 41.0 | 37.7 |
|---|
| % Co-habiting | 6.1 | 5.9 | 7.0 |
|---|
| % Lone parent | 5.6 | 5.7 | 6.8 |
|---|
| % Other | 10.9 | 11.6 | 15.1 |
|---|
Economic activity
| Stapehill | East Dorset | Dorset |
|---|
| Economically active population | 1,067 | 38,135 | 178,519 |
|---|
| % employed part-time | 20.6 | 20.8 | 20.9 |
|---|
| % employed full-time | 55.8 | 55.6 | 55.3 |
|---|
| % self-employed | 19.1 | 17.5 | 17.6 |
|---|
| % unemployed | 1.6 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 2.9 | 3.6 | 3.1 |
|---|
Occupations
| Stapehill | East Dorset | Dorset |
|---|
| % High skill | 38.0 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 44.6 | 41.4 | 41.6 |
|---|
| % Low skill | 17.5 | 15.2 | 18.7 |
|---|
Education
| Stapehill | East Dorset | Dorset |
|---|
| % with no qualifications | 31.2 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 14.1 | 18.7 | 18.3 |
|---|
Health
| Stapehill | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 21.9 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 13.1 | 11.1 | 10.8 |
|---|
General health
| Stapehill | East Dorset | Dorset |
|---|
| % good | 67.3 | 68.9 | 68.1 |
|---|
| % fairly good | 23.9 | 23.2 | 23.5 |
|---|
| % not good | 8.9 | 7.9 | 8.4 |
|---|