West Moors
2001 census ward profile
Total Population
West Moors | East Dorset | Dorset | |
|---|---|---|---|
Persons | 7,198 | 83,786 | 390,980 |
Males | 3,397 | 39,974 | 188,780 |
Females | 3,801 | 43,812 | 202,200 |
Population density (persons per hectare) | 8.4 | 2.4 | 1.5 |
Age Structure
West Moors | East Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 13.9 | 17.1 | 17.9 |
% aged 15-59 years | 44.4 | 51.3 | 52.8 |
% aged 60-74 years | 22.4 | 18.9 | 17.6 |
% aged 75+ years | 19.2 | 12.7 | 11.7 |
Ethnicity
West Moors | East Dorset | Dorset | |
|---|---|---|---|
% White | 98.9 | 99.0 | 98.7 |
% Non-white | 1.1 | 1.0 | 1.3 |
Households
West Moors | East Dorset | Dorset | |
|---|---|---|---|
Number of Households | 3,262 | 35,668 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 0.4 | 0.6 | 2.8 |
% of Households without a car/van | 14.6 | 11.6 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 1.4 | 3.6 | 7.2 |
Tenure
West Moors | East Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 54.3 | 45.7 | 41.0 |
% Buying with a mortgage or loan | 30.0 | 38.3 | 34.8 |
% Rented - council/housing association | 8.9 | 8.1 | 12.1 |
% Rented - private | 3.0 | 4.9 | 7.7 |
% Other | 3.7 | 3.1 | 4.4 |
Household composition
West Moors | East Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 46.3 | 35.8 | 33.4 |
% Married | 34.6 | 41.0 | 37.7 |
% Co-habiting | 4.7 | 5.9 | 7.0 |
% Lone parent | 4.7 | 5.7 | 6.8 |
% Other | 9.7 | 11.6 | 15.1 |
Economic activity
West Moors | East Dorset | Dorset | |
|---|---|---|---|
Economically active population | 2,825 | 38,135 | 178,519 |
% employed part-time | 20.9 | 20.8 | 20.9 |
% employed full-time | 56.2 | 55.6 | 55.3 |
% self-employed | 16.5 | 17.5 | 17.6 |
% unemployed | 2.8 | 2.6 | 3.1 |
% full-time students with jobs | 3.6 | 3.6 | 3.1 |
Occupations
West Moors | East Dorset | Dorset | |
|---|---|---|---|
% High skill | 40.7 | 43.4 | 39.7 |
% Intermediate skill | 42.7 | 41.4 | 41.6 |
% Low skill | 16.6 | 15.2 | 18.7 |
Education
West Moors | East Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 32.3 | 25.4 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 16.0 | 18.7 | 18.3 |
Health
West Moors | East Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 24.8 | 18.4 | 19.2 |
% providing unpaid care | 11.9 | 11.1 | 10.8 |
General health
West Moors | East Dorset | Dorset | |
|---|---|---|---|
% good | 61.9 | 68.9 | 68.1 |
% fairly good | 27.5 | 23.2 | 23.5 |
% not good | 10.6 | 7.9 | 8.4 |


