Skip Navigation
Navigation
Browse our services
Verwood Newtown
2001 census ward profile
Total Population
| Verwood Newtown | East Dorset | Dorset |
|---|
| Persons | 2,612 | 83,786 | 390,980 |
|---|
| Males | 1,234 | 39,974 | 188,780 |
|---|
| Females | 1,378 | 43,812 | 202,200 |
|---|
| Population density (persons per hectare) | 48.1 | 2.4 | 1.5 |
|---|
Age Structure
| Verwood Newtown | East Dorset | Dorset |
|---|
| % aged 0-15 years | 22.3 | 17.1 | 17.9 |
|---|
| % aged 15-59 years | 58.3 | 51.3 | 52.8 |
|---|
| % aged 60-74 years | 10.5 | 18.9 | 17.6 |
|---|
| % aged 75+ years | 8.9 | 12.7 | 11.7 |
|---|
Ethnicity
| Verwood Newtown | East Dorset | Dorset |
|---|
| % White | 99.2 | 99.0 | 98.7 |
|---|
| % Non-white | 0.8 | 1.0 | 1.3 |
|---|
Households
| Verwood Newtown | East Dorset | Dorset |
|---|
| Number of Households | 1,125 | 35,668 | 167,998 |
|---|
| % of 2nd homes/holiday homes (of all dwellings) | 0.4 | 0.6 | 2.8 |
|---|
| % of Households without a car/van | 9.3 | 11.6 | 17.0 |
|---|
| % of Households without either central heating, bath/shower & toilet or both | 5.0 | 3.6 | 7.2 |
|---|
Tenure
| Verwood Newtown | East Dorset | Dorset |
|---|
| % Owned outright | 31.9 | 45.7 | 41.0 |
|---|
| % Buying with a mortgage or loan | 59.7 | 38.3 | 34.8 |
|---|
| % Rented - council/housing association | 1.4 | 8.1 | 12.1 |
|---|
| % Rented - private | 4.9 | 4.9 | 7.7 |
|---|
| % Other | 2.0 | 3.1 | 4.4 |
|---|
Household composition
| Verwood Newtown | East Dorset | Dorset |
|---|
| % Pensioner | 24.8 | 35.8 | 33.4 |
|---|
| % Married | 40.3 | 41.0 | 37.7 |
|---|
| % Co-habiting | 11.1 | 5.9 | 7.0 |
|---|
| % Lone parent | 8.1 | 5.7 | 6.8 |
|---|
| % Other | 15.8 | 11.6 | 15.1 |
|---|
Economic activity
| Verwood Newtown | East Dorset | Dorset |
|---|
| Economically active population | 1,375 | 38,135 | 178,519 |
|---|
| % employed part-time | 18.7 | 20.8 | 20.9 |
|---|
| % employed full-time | 63.8 | 55.6 | 55.3 |
|---|
| % self-employed | 13.0 | 17.5 | 17.6 |
|---|
| % unemployed | 2.5 | 2.6 | 3.1 |
|---|
| % full-time students with jobs | 2.0 | 3.6 | 3.1 |
|---|
Occupations
| Verwood Newtown | East Dorset | Dorset |
|---|
| % High skill | 39.6 | 43.4 | 39.7 |
|---|
| % Intermediate skill | 43.2 | 41.4 | 41.6 |
|---|
| % Low skill | 17.2 | 15.2 | 18.7 |
|---|
Education
| Verwood Newtown | East Dorset | Dorset |
|---|
| % with no qualifications | 19.3 | 25.4 | 26.2 |
|---|
| % with higher qualifications (level 4/5, degree or equivalent) | 15.7 | 18.7 | 18.3 |
|---|
Health
| Verwood Newtown | East Dorset | Dorset |
|---|
| % with limiting long term illness/disability/health problem | 12.4 | 18.4 | 19.2 |
|---|
| % providing unpaid care | 8.2 | 11.1 | 10.8 |
|---|
General health
| Verwood Newtown | East Dorset | Dorset |
|---|
| % good | 74.1 | 68.9 | 68.1 |
|---|
| % fairly good | 20.2 | 23.2 | 23.5 |
|---|
| % not good | 5.7 | 7.9 | 8.4 |
|---|