Verwood Stephen's Castle
2001 census ward profile
Total Population
Verwood Stephen's Castle | East Dorset | Dorset | |
|---|---|---|---|
Persons | 4,065 | 83,786 | 390,980 |
Males | 1,948 | 39,974 | 188,780 |
Females | 2,117 | 43,812 | 202,200 |
Population density (persons per hectare) | 7.0 | 2.4 | 1.5 |
Age Structure
Verwood Stephen's Castle | East Dorset | Dorset | |
|---|---|---|---|
% aged 0-15 years | 15.2 | 17.1 | 17.9 |
% aged 15-59 years | 46.0 | 51.3 | 52.8 |
% aged 60-74 years | 24.0 | 18.9 | 17.6 |
% aged 75+ years | 14.9 | 12.7 | 11.7 |
Ethnicity
Verwood Stephen's Castle | East Dorset | Dorset | |
|---|---|---|---|
% White | 98.9 | 99.0 | 98.7 |
% Non-white | 1.1 | 1.0 | 1.3 |
Households
Verwood Stephen's Castle | East Dorset | Dorset | |
|---|---|---|---|
Number of Households | 1,806 | 35,668 | 167,998 |
% of 2nd homes/holiday homes (of all dwellings) | 0.3 | 0.6 | 2.8 |
% of Households without a car/van | 7.5 | 11.6 | 17.0 |
% of Households without either central heating, bath/shower & toilet or both | 0.9 | 3.6 | 7.2 |
Tenure
Verwood Stephen's Castle | East Dorset | Dorset | |
|---|---|---|---|
% Owned outright | 55.3 | 45.7 | 41.0 |
% Buying with a mortgage or loan | 38.8 | 38.3 | 34.8 |
% Rented - council/housing association | 1.8 | 8.1 | 12.1 |
% Rented - private | 2.3 | 4.9 | 7.7 |
% Other | 1.8 | 3.1 | 4.4 |
Household composition
Verwood Stephen's Castle | East Dorset | Dorset | |
|---|---|---|---|
% Pensioner | 43.0 | 35.8 | 33.4 |
% Married | 40.0 | 41.0 | 37.7 |
% Co-habiting | 6.0 | 5.9 | 7.0 |
% Lone parent | 2.6 | 5.7 | 6.8 |
% Other | 8.4 | 11.6 | 15.1 |
Economic activity
Verwood Stephen's Castle | East Dorset | Dorset | |
|---|---|---|---|
Economically active population | 1,636 | 38,135 | 178,519 |
% employed part-time | 20.2 | 20.8 | 20.9 |
% employed full-time | 58.6 | 55.6 | 55.3 |
% self-employed | 16.4 | 17.5 | 17.6 |
% unemployed | 2.3 | 2.6 | 3.1 |
% full-time students with jobs | 2.4 | 3.6 | 3.1 |
Occupations
Verwood Stephen's Castle | East Dorset | Dorset | |
|---|---|---|---|
% High skill | 48.5 | 43.4 | 39.7 |
% Intermediate skill | 39.3 | 41.4 | 41.6 |
% Low skill | 12.2 | 15.2 | 18.7 |
Education
Verwood Stephen's Castle | East Dorset | Dorset | |
|---|---|---|---|
% with no qualifications | 26.0 | 25.4 | 26.2 |
% with higher qualifications (level 4/5, degree or equivalent) | 16.8 | 18.7 | 18.3 |
Health
Verwood Stephen's Castle | East Dorset | Dorset | |
|---|---|---|---|
% with limiting long term illness/disability/health problem | 20.1 | 18.4 | 19.2 |
% providing unpaid care | 11.4 | 11.1 | 10.8 |
General health
Verwood Stephen's Castle | East Dorset | Dorset | |
|---|---|---|---|
% good | 67.6 | 68.9 | 68.1 |
% fairly good | 24.2 | 23.2 | 23.5 |
% not good | 8.2 | 7.9 | 8.4 |


