Marital status
2001 census data on the marital status of all residents aged 16 and over
All people aged 16+ | Single (never married) | Married | Re-married | Separated (but still legally married) | Divorced | Widowed | |
|---|---|---|---|---|---|---|---|
England & Wales | 41,553,180 | 12,511,319 | 18,100,838 | 3,057,633 | 985,699 | 3,420,951 | 3,476,740 |
South West | 3,989,864 | 1,068,505 | 1,766,349 | 361,690 | 86,496 | 352,749 | 354,075 |
Bournemouth UA | 136,158 | 46,036 | 48,851 | 11,305 | 3,192 | 13,594 | 13,180 |
Poole UA | 112,564 | 28,291 | 50,500 | 10,692 | 2,388 | 10,184 | 10,509 |
Dorset | 321,132 | 69,471 | 152,863 | 33,570 | 6,458 | 26,880 | 31,890 |
Christchurch | 37,792 | 7,542 | 17,815 | 4,029 | 764 | 3,102 | 4,540 |
East Dorset | 69,482 | 12,558 | 36,475 | 7,586 | 1,203 | 4,934 | 6,726 |
North Dorset | 49,671 | 11,919 | 23,288 | 5,165 | 1,079 | 3,855 | 4,365 |
Purbeck | 36,297 | 7,946 | 17,416 | 3,737 | 678 | 3,104 | 3,416 |
West Dorset | 76,009 | 16,304 | 36,311 | 7,646 | 1,480 | 6,389 | 7,879 |
Weymouth and Portland | 51,881 | 13,202 | 21,558 | 5,407 | 1,254 | 5,496 | 4,964 |


