Industry of employment
2001 census data on the industry of employment of persons, males and females aged 16-74 years
Persons | England & Wales | South West | Bournemouth UA | Poole UA | Dorset | Christchurch | East Dorset | North Dorset | Purbeck | West Dorset | Weymouth and Portland |
|---|---|---|---|---|---|---|---|---|---|---|---|
All people aged 16 - 74 in employment | 23,627,754 | 2,286,108 | 72,395 | 64,217 | 172,441 | 18,143 | 37,060 | 28,730 | 20,333 | 39,912 | 28,263 |
Agriculture; hunting; forestry | 355,242 | 56,932 | 463 | 435 | 5,746 | 185 | 920 | 1,499 | 594 | 2,321 | 227 |
Fishing | 5,770 | 1,812 | 7 | 41 | 164 | 11 | 13 | 8 | 31 | 49 | 52 |
Mining & quarrying | 59,391 | 7,573 | 57 | 100 | 524 | 15 | 58 | 59 | 204 | 74 | 114 |
Manufacturing | 3,534,146 | 318,894 | 7,138 | 10,250 | 22,287 | 2,209 | 5,108 | 4,177 | 2,668 | 4,946 | 3,179 |
Electricity; gas and water supply | 171,695 | 17,604 | 293 | 347 | 730 | 92 | 175 | 87 | 106 | 161 | 109 |
Construction | 1,600,059 | 165,428 | 5,289 | 4,736 | 13,775 | 1,474 | 2,997 | 2,406 | 1,611 | 3,135 | 2,152 |
Wholesale & retail trade; repair of motor vehicles | 3,975,371 | 391,820 | 13,287 | 11,152 | 28,612 | 3,387 | 6,519 | 4,318 | 2,902 | 6,466 | 5,020 |
Hotels and catering | 1,125,429 | 128,037 | 5,577 | 3,016 | 10,136 | 1,166 | 1,579 | 1,169 | 1,672 | 2,365 | 2,185 |
Transport storage and communication | 1,655,384 | 141,506 | 4,957 | 3,964 | 8,757 | 1,169 | 2,175 | 1,241 | 992 | 1,673 | 1,507 |
Financial intermediation | 1,117,011 | 97,367 | 6,660 | 4,928 | 6,513 | 1,138 | 2,601 | 713 | 811 | 760 | 490 |
Real estate; renting and business activities | 3,065,284 | 261,225 | 8,245 | 7,048 | 18,496 | 2,150 | 4,502 | 2,740 | 2,232 | 4,264 | 2,608 |
Public administration and defence | 1,351,471 | 161,011 | 2,721 | 3,224 | 14,939 | 745 | 1,911 | 3,486 | 1,700 | 3,193 | 3,904 |
Education | 1,832,881 | 172,768 | 5,094 | 4,229 | 13,740 | 1,263 | 2,896 | 2,750 | 1,538 | 3,305 | 1,988 |
Health and social work | 2,554,943 | 252,112 | 8,442 | 7,607 | 19,127 | 2,201 | 3,809 | 2,499 | 2,116 | 5,084 | 3,418 |
Other | 1,223,677 | 112,019 | 4,165 | 3,140 | 8,895 | 938 | 1,797 | 1,578 | 1,156 | 2,116 | 1,310 |
Males | England & Wales | South West | Bournemouth UA | Poole UA | Dorset | Christchurch | East Dorset | North Dorset | Purbeck | West Dorset | Weymouth and Portland |
|---|---|---|---|---|---|---|---|---|---|---|---|
All males aged 16 - 74 in employment | 12,791,618 | 1,241,161 | 38,958 | 34,826 | 93,864 | 9,760 | 19,927 | 16,231 | 11,091 | 21,542 | 15,313 |
Agriculture; hunting; forestry | 266,810 | 42,328 | 364 | 341 | 4,307 | 152 | 680 | 1,129 | 443 | 1,718 | 185 |
Fishing | 4,944 | 1,632 | 7 | 39 | 152 | 10 | 12 | 8 | 27 | 46 | 49 |
Mining & quarrying | 51,585 | 6,749 | 51 | 87 | 466 | 15 | 48 | 48 | 185 | 69 | 101 |
Manufacturing | 2,586,194 | 236,970 | 5,576 | 7,794 | 16,473 | 1,755 | 3,743 | 2,956 | 1,932 | 3,651 | 2,436 |
Electricity; gas and water supply | 124,131 | 13,005 | 238 | 293 | 640 | 73 | 145 | 74 | 97 | 149 | 102 |
Construction | 1,437,785 | 149,997 | 4,865 | 4,321 | 12,411 | 1,340 | 2,588 | 2,198 | 1,448 | 2,853 | 1,984 |
Wholesale & retail trade; repair of motor vehicles | 2,049,460 | 200,229 | 6,917 | 5,616 | 14,585 | 1,758 | 3,432 | 2,225 | 1,467 | 3,339 | 2,364 |
Hotels and catering | 474,115 | 51,966 | 2,807 | 1,386 | 4,122 | 519 | 634 | 412 | 676 | 912 | 969 |
Transport storage and communication | 1,192,433 | 101,820 | 3,582 | 2,927 | 6,256 | 850 | 1,525 | 873 | 699 | 1,213 | 1,096 |
Financial intermediation | 530,045 | 42,953 | 3,042 | 2,193 | 3,050 | 488 | 1,308 | 349 | 363 | 330 | 212 |
Real estate; renting and business activities | 1,738,634 | 147,801 | 4,761 | 4,072 | 10,760 | 1,232 | 2,611 | 1,493 | 1,310 | 2,507 | 1,607 |
Public administration and defence | 740,560 | 98,857 | 1,385 | 1,879 | 9,630 | 409 | 1,137 | 2,598 | 1,111 | 1,907 | 2,468 |
Education | 524,699 | 49,584 | 1,608 | 1,128 | 3,781 | 344 | 736 | 779 | 433 | 937 | 552 |
Health and social work | 498,516 | 46,124 | 1,717 | 1,427 | 3,150 | 362 | 559 | 403 | 343 | 916 | 567 |
Other | 571,707 | 51,146 | 2,038 | 1,323 | 4,081 | 453 | 769 | 686 | 557 | 995 | 621 |
Females | England & Wales | South West | Bournemouth UA | Poole UA | Dorset | Christchurch | East Dorset | North Dorset | Purbeck | West Dorset | Weymouth and Portland |
|---|---|---|---|---|---|---|---|---|---|---|---|
All females aged 16 - 74 in employment | 10,836,136 | 1,044,947 | 33,437 | 29,392 | 78,577 | 8,382 | 17,132 | 12,499 | 9,242 | 18,370 | 12,950 |
Agriculture; hunting; forestry | 88,432 | 14,604 | 99 | 94 | 1,439 | 33 | 240 | 370 | 151 | 603 | 42 |
Fishing | 826 | 180 | - | 3 | 12 | - | - | - | 4 | 3 | 3 |
Mining & quarrying | 7,806 | 824 | 6 | 13 | 58 | - | 10 | 11 | 19 | 5 | 13 |
Manufacturing | 947,952 | 81,924 | 1,562 | 2,456 | 5,814 | 454 | 1,365 | 1,221 | 736 | 1,295 | 743 |
Electricity; gas and water supply | 47,564 | 4,599 | 55 | 54 | 90 | 19 | 30 | 13 | 9 | 12 | 7 |
Construction | 162,274 | 15,431 | 424 | 415 | 1,364 | 134 | 409 | 208 | 163 | 282 | 168 |
Wholesale & retail trade; repair of motor vehicles | 1,925,911 | 191,591 | 6,370 | 5,536 | 14,027 | 1,629 | 3,087 | 2,093 | 1,435 | 3,127 | 2,656 |
Hotels and catering | 651,314 | 76,071 | 2,770 | 1,630 | 6,014 | 647 | 945 | 757 | 996 | 1,453 | 1,216 |
Transport storage and communication | 462,951 | 39,686 | 1,375 | 1,037 | 2,501 | 319 | 650 | 368 | 293 | 460 | 411 |
Financial intermediation | 586,966 | 54,414 | 3,618 | 2,735 | 3,463 | 650 | 1,293 | 364 | 448 | 430 | 278 |
Real estate; renting and business activities | 1,326,650 | 113,424 | 3,484 | 2,976 | 7,736 | 918 | 1,891 | 1,247 | 922 | 1,757 | 1,001 |
Public administration and defence | 610,911 | 62,154 | 1,336 | 1,345 | 5,309 | 336 | 774 | 888 | 589 | 1,286 | 1,436 |
Education | 1,308,182 | 123,184 | 3,486 | 3,101 | 9,959 | 919 | 2,160 | 1,971 | 1,105 | 2,368 | 1,436 |
Health and social work | 2,056,427 | 205,988 | 6,725 | 6,180 | 15,977 | 1,839 | 3,250 | 2,096 | 1,773 | 4,168 | 2,851 |
Other | 651,970 | 60,873 | 2,127 | 1,817 | 4,814 | 485 | 1,028 | 892 | 599 | 1,121 | 689 |


