Qualifications and students - 2001 Census
2001 Census data on the highest qualifications held and the number of students
Qualifications | All people aged 16 - 74 | People aged 16 - 74 with: No qualifications | People aged 16 - 74 with: Highest qualification attained level 1 | People aged 16 - 74 with: Highest qualification attained level 2 | People aged 16 - 74 with: Highest qualification attained level 3 | People aged 16 - 74 with: Highest qualification attained level 4/5 |
|---|---|---|---|---|---|---|
England & Wales | 37,607,438 | 10,937,042 | 6,230,033 | 7,288,074 | 3,110,135 | 7,432,962 |
South West | 3,534,458 | 925,440 | 627,115 | 757,397 | 304,889 | 665,869 |
Bournemouth UA | 117,313 | 29,467 | 20,384 | 25,123 | 13,406 | 20,629 |
Poole UA | 98,280 | 25,897 | 18,421 | 21,728 | 7,801 | 16,610 |
Dorset County | 275,193 | 72,043 | 49,149 | 60,457 | 20,451 | 50,460 |
Christchurch | 30,758 | 8,669 | 5,306 | 6,768 | 2,181 | 5,116 |
East Dorset | 58,870 | 14,946 | 10,225 | 13,232 | 4,400 | 11,027 |
North Dorset | 43,611 | 10,911 | 8,000 | 10,043 | 3,595 | 7,953 |
Purbeck | 31,637 | 8,659 | 5,867 | 6,613 | 2,349 | 5,563 |
West Dorset | 64,658 | 16,335 | 10,804 | 13,949 | 4,760 | 13,788 |
Weymouth and Portland | 45,659 | 12,523 | 8,947 | 9,852 | 3,166 | 7,013 |
Students | People aged 16 - 74 with: Other qualifications/level unknown | Total number of full-time students and schoolchildren: Aged 16 - 17 | Total number of full-time students and schoolchildren: Aged 18 - 74 | Full-time students aged 18 - 74: Economically active: in employment | Full-time students aged 18 - 74: Economically active: Unemployed | Full-time students aged 18 - 74: Economically inactive |
|---|---|---|---|---|---|---|
England & Wales | 2,609,192 | 1,014,284 | 1,634,708 | 540,304 | 83,444 | 1,010,959 |
South West | 253,748 | 93,629 | 129,198 | 46,986 | 5,466 | 76,745 |
Bournemouth UA | 8,304 | 2,512 | 8,765 | 3,003 | 467 | 5,295 |
Poole UA | 7,823 | 2,578 | 2,364 | 1,082 | 106 | 1,176 |
Dorset County | 22,633 | 7,577 | 5,260 | 2,371 | 213 | 2,676 |
Christchurch | 2,718 | 721 | 564 | 295 | 21 | 248 |
East Dorset | 5,040 | 1,550 | 1,128 | 603 | 41 | 484 |
North Dorset | 3,109 | 1,301 | 726 | 279 | 24 | 423 |
Purbeck | 2,586 | 880 | 653 | 255 | 28 | 370 |
West Dorset | 5,022 | 1,985 | 1,256 | 497 | 42 | 717 |
Weymouth and Portland | 4,158 | 1,140 | 933 | 442 | 57 | 434 |
Source:2001 Census
