Travel to work
2001 census data on the mode of transport used to travel to work
England & Wales | South West | Bournemouth UA | Poole UA | Dorset | Christchurch | East Dorset | North Dorset | Purbeck | West Dorset | Weymouth and Portland | |
|---|---|---|---|---|---|---|---|---|---|---|---|
All people aged 16-74 in employment | 23,627,754 | 2,286,108 | 72,395 | 64,217 | 172,441 | 18,143 | 37,060 | 28,730 | 20,333 | 39,912 | 28,263 |
People who work mainly at or from home | 2,170,547 | 251,408 | 6,988 | 5,683 | 21,353 | 1,788 | 4,556 | 4,052 | 2,417 | 6,110 | 2,430 |
Underground; metro; light rail; Tram | 710,083 | 1,916 | 82 | 54 | 169 | 17 | 22 | 34 | 17 | 65 | 14 |
Train | 964,642 | 21,171 | 1,019 | 715 | 1,634 | 275 | 192 | 256 | 334 | 338 | 239 |
Bus; Mini Bus or coach | 1,747,683 | 115,568 | 5,306 | 3,308 | 5,047 | 728 | 577 | 400 | 351 | 685 | 2,306 |
Motorcycle; Scooter; moped | 258,344 | 34,516 | 1,221 | 1,121 | 2,533 | 256 | 536 | 302 | 328 | 498 | 613 |
Driving a car or van | 13,050,529 | 1,343,333 | 42,140 | 40,322 | 105,612 | 11,710 | 26,050 | 16,667 | 12,412 | 23,103 | 15,670 |
Passenger in a car or van | 1,477,211 | 143,882 | 4,251 | 4,084 | 9,832 | 950 | 1,955 | 1,469 | 1,237 | 2,152 | 2,069 |
Taxi or minicab | 122,478 | 6,867 | 252 | 150 | 544 | 52 | 40 | 82 | 59 | 140 | 171 |
Bicycle | 650,977 | 76,430 | 2,892 | 2,791 | 5,259 | 824 | 1,025 | 725 | 713 | 1,026 | 946 |
On foot | 2,364,633 | 278,298 | 7,911 | 5,661 | 19,396 | 1,460 | 1,938 | 4,583 | 2,299 | 5,515 | 3,601 |
Other | 110,627 | 12,719 | 333 | 328 | 1,062 | 83 | 169 | 160 | 166 | 280 | 204 |


