Migration
2001 census data on all people who changed address in the year before the census
All people | Number of all people who are migrants | Who moved into the area: From within the UK | Who moved into the area: From outside the UK | With no usual address one year before Census | Who moved within the area | Who moved out of the area | |
|---|---|---|---|---|---|---|---|
England & Wales | 52,041,916 | 6,338,041 | - | 370,430 | 420,110 | - | - |
South West | 4,928,434 | 637,306 | - | 28,834 | 36,331 | - | - |
Bournemouth UA | 163,444 | 26,849 | 10,893 | 1,384 | 1,978 | 12,594 | 9,016 |
Poole UA | 138,288 | 15,990 | 7,083 | 561 | 852 | 7,494 | 6,748 |
Dorset County | 390,980 | 46,286 | - | 2,286 | 2,517 | - | - |
Christchurch | 44,865 | 4,764 | 2,443 | 135 | 267 | 1,919 | 2,166 |
East Dorset | 83,786 | 8,228 | 4,536 | 248 | 362 | 3,082 | 4,080 |
North Dorset | 61,905 | 8,765 | 4,480 | 620 | 443 | 3,222 | 3,645 |
Purbeck | 44,416 | 5,228 | 2,268 | 583 | 229 | 2,148 | 2,364 |
West Dorset | 92,360 | 10,894 | 4,912 | 480 | 588 | 4,914 | 4,070 |
Weymouth and Portland | 63,648 | 8,407 | 3,143 | 220 | 628 | 4,416 | 2,455 |
All people in ethnic groups other than 'White' | Number of all people in ethnic groups other than 'White': Who are migrants | Number of people in ethnic groups other than 'White': Who moved into the area: From within the UK | Number of people in ethnic groups other than white: Who moved into the area: From outside the UK | Number of people in ethnic groups other than 'White': With no usual address one year before Census | Number of people in ethnic groups other than 'White': Who moved within the area | Number of people in ethnic groups other than 'White': Who moved out of the area | |
|---|---|---|---|---|---|---|---|
England & Wales | 4,521,050 | 728,044 | - | 113,550 | 83,400 | - | - |
South West | 113,118 | 26,991 | - | 5,760 | 2,430 | - | - |
Bournemouth UA | 5,432 | 1,731 | 449 | 354 | 262 | 666 | 442 |
Poole UA | 2,489 | 539 | 277 | 83 | 33 | 146 | 263 |
Dorset County | 4,917 | 1,366 | - | 434 | 140 | - | - |
Christchurch | 489 | 77 | 26 | 13 | 14 | 24 | 37 |
East Dorset | 847 | 118 | 60 | 10 | 20 | 28 | 72 |
North Dorset | 850 | 312 | 172 | 66 | 34 | 40 | 88 |
Purbeck | 523 | 234 | 50 | 165 | 5 | 14 | 43 |
West Dorset | 1,225 | 375 | 130 | 135 | 23 | 87 | 150 |
Weymouth and Portland | 983 | 250 | 92 | 45 | 44 | 69 | 89 |


