Socio-economic classifications
2001 census data on the socio-economic classifications of persons, males and females aged 16-74 years
Persons | England & Wales | South West | Bournemouth UA | Poole UA | Dorset | Christchurch | East Dorset | North Dorset | Purbeck | West Dorset | Weymouth and Portland |
|---|---|---|---|---|---|---|---|---|---|---|---|
All people aged 16 - 74 | 37,607,438 | 3,534,458 | 117,313 | 98,280 | 275,193 | 30,758 | 58,870 | 43,611 | 31,637 | 64,658 | 45,659 |
Large employers and higher managerial occupations | 1,289,207 | 106,098 | 2,652 | 3,028 | 7,925 | 865 | 2,238 | 1,207 | 854 | 1,672 | 1,089 |
Higher professional occupations | 1,893,407 | 165,091 | 5,030 | 4,789 | 11,815 | 1,278 | 2,920 | 1,748 | 1,328 | 2,977 | 1,564 |
Lower managerial and professional occupations | 6,990,083 | 659,891 | 21,918 | 19,005 | 51,977 | 5,683 | 12,257 | 8,143 | 5,771 | 11,961 | 8,162 |
Intermediate occupations | 3,532,894 | 322,192 | 10,759 | 9,815 | 24,070 | 2,667 | 5,462 | 4,283 | 2,735 | 4,776 | 4,147 |
Small employers and own account workers | 2,626,067 | 310,163 | 10,041 | 7,562 | 27,603 | 2,603 | 5,625 | 4,807 | 3,147 | 7,719 | 3,702 |
Lower supervisory and technical occupations | 2,687,927 | 267,073 | 7,927 | 7,795 | 19,871 | 2,045 | 3,618 | 3,244 | 2,580 | 4,411 | 3,973 |
Semi-routine occupations | 4,393,965 | 435,076 | 13,887 | 12,263 | 31,482 | 3,695 | 5,983 | 4,806 | 3,923 | 7,170 | 5,905 |
Routine occupations | 3,410,122 | 313,616 | 8,297 | 7,854 | 22,168 | 2,028 | 3,498 | 4,286 | 2,698 | 5,094 | 4,564 |
Never worked | 1,021,800 | 54,209 | 2,158 | 1,257 | 3,403 | 278 | 493 | 616 | 310 | 799 | 907 |
Long-term unemployed | 382,388 | 24,221 | 1,182 | 608 | 1,481 | 190 | 245 | 190 | 139 | 318 | 399 |
Full-time students | 2,648,992 | 222,827 | 11,277 | 4,942 | 12,837 | 1,285 | 2,678 | 2,027 | 1,533 | 3,241 | 2,073 |
Not classifiable for other reasons | 6,730,586 | 654,001 | 22,185 | 19,362 | 60,561 | 8,141 | 13,853 | 8,254 | 6,619 | 14,520 | 9,174 |
Males | England and Wales | South West | Bournemouth UA | Poole UA | Dorset | Christchurch | East Dorset | North Dorset | Purbeck | West Dorset | Weymouth and Portland |
|---|---|---|---|---|---|---|---|---|---|---|---|
All males aged 16 - 74 | 18,504,583 | 1,745,804 | 57,686 | 47,755 | 135,019 | 14,671 | 28,320 | 22,090 | 15,469 | 31,412 | 23,057 |
Large employers and higher managerial occupations | 919,750 | 78,119 | 1,862 | 2,259 | 6,013 | 640 | 1,742 | 916 | 638 | 1,245 | 832 |
Higher professional occupations | 1,352,754 | 122,030 | 3,695 | 3,667 | 9,030 | 988 | 2,223 | 1,359 | 1,026 | 2,232 | 1,202 |
Lower managerial and professional occupations | 3,385,242 | 322,617 | 10,918 | 9,286 | 25,608 | 2,842 | 6,113 | 4,094 | 2,872 | 5,657 | 4,030 |
Intermediate occupations | 927,070 | 85,257 | 2,904 | 2,388 | 6,501 | 620 | 1,156 | 1,630 | 661 | 1,143 | 1,291 |
Small employers and own account workers | 1,891,283 | 216,588 | 7,261 | 5,461 | 18,986 | 1,841 | 3,862 | 3,299 | 2,188 | 5,218 | 2,578 |
Lower supervisory and technical occupations | 1,934,048 | 189,436 | 5,513 | 5,614 | 14,085 | 1,450 | 2,590 | 2,292 | 1,829 | 3,093 | 2,831 |
Semi-routine occupations | 1,602,596 | 147,803 | 4,777 | 4,149 | 10,137 | 1,146 | 1,770 | 1,645 | 1,285 | 2,231 | 2,060 |
Routine occupations | 2,012,478 | 185,102 | 4,954 | 4,558 | 12,364 | 1,153 | 1,928 | 2,381 | 1,488 | 2,804 | 2,610 |
Never worked | 312,779 | 19,099 | 785 | 399 | 1,312 | 91 | 132 | 273 | 107 | 259 | 450 |
Long-term unemployed | 235,155 | 13,669 | 728 | 322 | 798 | 102 | 132 | 89 | 69 | 158 | 248 |
Full-time students | 1,280,846 | 108,969 | 5,621 | 2,291 | 6,377 | 640 | 1,302 | 1,054 | 760 | 1,609 | 1,012 |
Not classifiable for other reasons | 2,650,582 | 257,115 | 8,668 | 7,361 | 23,808 | 3,158 | 5,370 | 3,058 | 2,546 | 5,763 | 3,913 |
Females | England & Wales | South West | Bournemouth UA | Poole UA | Dorset | Christchurch | East Dorset | North Dorset | Purbeck | West Dorset | Weymouth and Portland |
|---|---|---|---|---|---|---|---|---|---|---|---|
All females aged 16 - 74 | 19,102,855 | 1,788,654 | 59,627 | 50,525 | 140,174 | 16,087 | 30,550 | 21,521 | 16,168 | 33,246 | 22,602 |
Large employers and higher managerial occupations | 369,457 | 27,979 | 790 | 769 | 1,912 | 225 | 496 | 291 | 216 | 427 | 257 |
Higher professional occupations | 540,653 | 43,061 | 1,335 | 1,122 | 2,785 | 290 | 697 | 389 | 302 | 745 | 362 |
Lower managerial and professional occupations | 3,604,841 | 337,274 | 11,000 | 9,719 | 26,369 | 2,841 | 6,144 | 4,049 | 2,899 | 6,304 | 4,132 |
Intermediate occupations | 2,605,824 | 236,935 | 7,855 | 7,427 | 17,569 | 2,047 | 4,306 | 2,653 | 2,074 | 3,633 | 2,856 |
Small employers and own account workers | 734,784 | 93,575 | 2,780 | 2,101 | 8,617 | 762 | 1,763 | 1,508 | 959 | 2,501 | 1,124 |
Lower supervisory and technical occupations | 753,879 | 77,637 | 2,414 | 2,181 | 5,786 | 595 | 1,028 | 952 | 751 | 1,318 | 1,142 |
Semi-routine occupations | 2,791,369 | 287,273 | 9,110 | 8,114 | 21,345 | 2,549 | 4,213 | 3,161 | 2,638 | 4,939 | 3,845 |
Routine occupations | 1,397,644 | 128,514 | 3,343 | 3,296 | 9,804 | 875 | 1,570 | 1,905 | 1,210 | 2,290 | 1,954 |
Never worked | 709,021 | 35,110 | 1,373 | 858 | 2,091 | 187 | 361 | 343 | 203 | 540 | 457 |
Long-term unemployed | 147,233 | 10,552 | 454 | 286 | 683 | 88 | 113 | 101 | 70 | 160 | 151 |
Full-time students | 1,368,146 | 113,858 | 5,656 | 2,651 | 6,460 | 645 | 1,376 | 973 | 773 | 1,632 | 1,061 |
Not classifiable for other reasons | 4,080,004 | 396,886 | 13,517 | 12,001 | 36,753 | 4,983 | 8,483 | 5,196 | 4,073 | 8,757 | 5,261 |


