Occupation groups
2001 census data on the occupation of all persons, males and females aged 16-74 years in employment
Persons | England & Wales | South West | Bournemouth UA | Poole UA | Dorset | Christchurch | East Dorset | North Dorset | Purbeck | West Dorset | Weymouth and Portland |
|---|---|---|---|---|---|---|---|---|---|---|---|
All people aged 16 - 74 in employment | 23,627,754 | 2,286,108 | 72,395 | 64,217 | 172,441 | 18,143 | 37,060 | 28,730 | 20,333 | 39,912 | 28,263 |
Managers and senior officials | 3,570,069 | 332,533 | 10,961 | 9,537 | 26,365 | 2,839 | 6,882 | 3,980 | 3,032 | 5,904 | 3,728 |
Professional occupations | 2,639,365 | 235,938 | 7,154 | 6,487 | 17,614 | 1,814 | 4,066 | 2,874 | 1,883 | 4,458 | 2,519 |
Associate professional and technical occupations | 3,256,877 | 310,273 | 10,217 | 8,801 | 24,490 | 2,492 | 5,134 | 4,752 | 2,752 | 5,343 | 4,017 |
Administrative and secretarial occupations | 3,148,893 | 291,707 | 10,232 | 8,929 | 21,535 | 2,534 | 5,315 | 3,063 | 2,539 | 4,474 | 3,610 |
Skilled trades occupations | 2,751,249 | 303,960 | 8,609 | 8,472 | 24,712 | 2,318 | 4,755 | 4,486 | 2,945 | 6,334 | 3,874 |
Personal service occupations | 1,633,592 | 163,838 | 5,600 | 4,642 | 13,148 | 1,420 | 2,592 | 1,936 | 1,578 | 3,202 | 2,420 |
Sales and customer service occupations | 1,812,500 | 183,955 | 6,972 | 5,348 | 12,273 | 1,595 | 2,665 | 1,652 | 1,392 | 2,687 | 2,282 |
Process; plant and machine operatives | 2,010,090 | 185,008 | 4,254 | 4,931 | 12,175 | 1,189 | 2,213 | 2,338 | 1,630 | 2,671 | 2,134 |
Elementary occupations | 2,805,119 | 278,896 | 8,396 | 7,070 | 20,129 | 1,942 | 3,438 | 3,649 | 2,582 | 4,839 | 3,679 |
Males | England & Wales | South West | Bournemouth UA | Poole UA | Dorset | Christchurch | East Dorset | North Dorset | Purbeck | West Dorset | Weymouth and Portland |
|---|---|---|---|---|---|---|---|---|---|---|---|
All males aged 16 - 74 in employment | 12,791,618 | 1,241,161 | 38,958 | 34,826 | 93,864 | 9,760 | 19,927 | 16,231 | 11,091 | 21,542 | 15,313 |
Managers and senior officials | 2,364,611 | 218,001 | 7,184 | 6,474 | 17,469 | 1,936 | 4,797 | 2,630 | 1,960 | 3,792 | 2,354 |
Professional occupations | 1,555,072 | 142,403 | 4,364 | 4,167 | 10,504 | 1,145 | 2,431 | 1,680 | 1,153 | 2,632 | 1,463 |
Associate professional and technical occupations | 1,721,591 | 167,614 | 5,244 | 4,494 | 13,674 | 1,300 | 2,731 | 3,046 | 1,541 | 2,741 | 2,315 |
Administrative and secretarial occupations | 690,893 | 63,695 | 2,535 | 1,894 | 4,365 | 503 | 970 | 582 | 506 | 917 | 887 |
Skilled trades occupations | 2,491,494 | 272,605 | 7,968 | 7,854 | 22,166 | 2,157 | 4,290 | 3,962 | 2,660 | 5,516 | 3,581 |
Personal service occupations | 258,862 | 22,853 | 969 | 621 | 1,626 | 186 | 324 | 219 | 206 | 360 | 331 |
Sales and customer service occupations | 519,265 | 50,331 | 2,240 | 1,457 | 3,311 | 504 | 756 | 404 | 341 | 744 | 562 |
Process; plant and machine operatives | 1,671,868 | 154,117 | 3,690 | 4,102 | 10,172 | 1,020 | 1,844 | 1,875 | 1,389 | 2,237 | 1,807 |
Elementary occupations | 1,517,962 | 149,542 | 4,764 | 3,763 | 10,577 | 1,009 | 1,784 | 1,833 | 1,335 | 2,603 | 2,013 |
Females | England & Wales | South West | Bournemouth UA | Poole UA | Dorset | Christchurch | East Dorset | North Dorset | Purbeck | West Dorset | Weymouth and Portland |
|---|---|---|---|---|---|---|---|---|---|---|---|
All females aged 16 - 74 in employment | 10,836,136 | 1,044,947 | 33,437 | 29,391 | 78,577 | 8,383 | 17,133 | 12,499 | 9,242 | 18,370 | 12,950 |
Managers and senior officials | 1,205,458 | 114,532 | 3,777 | 3,063 | 8,896 | 903 | 2,085 | 1,350 | 1,072 | 2,112 | 1,374 |
Professional occupations | 1,084,293 | 93,535 | 2,790 | 2,320 | 7,110 | 669 | 1,635 | 1,194 | 730 | 1,826 | 1,056 |
Associate professional and technical occupations | 1,535,286 | 142,659 | 4,973 | 4,307 | 10,816 | 1,192 | 2,403 | 1,706 | 1,211 | 2,602 | 1,702 |
Administrative and secretarial occupations | 2,458,000 | 228,012 | 7,697 | 7,035 | 17,170 | 2,031 | 4,345 | 2,481 | 2,033 | 3,557 | 2,723 |
Skilled trades occupations | 259,755 | 31,355 | 641 | 618 | 2,546 | 161 | 465 | 524 | 285 | 818 | 293 |
Personal service occupations | 1,374,730 | 140,985 | 4,631 | 4,021 | 11,522 | 1,234 | 2,268 | 1,717 | 1,372 | 2,842 | 2,089 |
Sales and customer service occupations | 1,293,235 | 133,624 | 4,732 | 3,891 | 8,962 | 1,091 | 1,909 | 1,248 | 1,051 | 1,943 | 1,720 |
Process; plant and machine operatives | 338,222 | 30,891 | 564 | 829 | 2,003 | 169 | 369 | 463 | 241 | 434 | 327 |
Elementary occupations | 1,287,157 | 129,354 | 3,632 | 3,307 | 9,552 | 933 | 1,654 | 1,816 | 1,247 | 2,236 | 1,666 |


