Owermoigne
2001 census parish profile
Population
Category | Owermoigne | West Dorset | Dorset |
|---|---|---|---|
All people | 450 | 92,360 | 390,980 |
% aged 0-15 years | 15.80 | 17.70 | 17.86 |
% aged 16-64 years | 57.80 | 57.80 | 58.75 |
% aged 65+ | 26.40 | 24.50 | 23.39 |
% living in a communal establishment | 0.00 | 2.90 | 2.78 |
Dwellings/Households
Category | Owermoigne | West Dorset | Dorset |
|---|---|---|---|
All dwellings | 217 | 44,030 | 178,065 |
% second homes | 8.30 | 4.60 | 2.77 |
Household spaces with residents | 196 | 40,510 | 167,998 |
Tenure
Category | Owermoigne | West Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 81.10 | 72.50 | 76.28 |
% rented council / housing association | 5.10 | 14.00 | 12.10 |
% other tenure | 13.80 | 13.50 | 11.61 |
Car ownership
Category | Owermoigne | West Dorset | Dorset |
|---|---|---|---|
% of households with no car | 9.70 | 16.90 | 16.96 |
Household composition
Category | Owermoigne | West Dorset | Dorset |
|---|---|---|---|
% pensioner households | 34.20 | 34.40 | 33.41 |
% couple households | 38.80 | 44.00 | 44.73 |
% lone parent household | 2.60 | 6.20 | 6.76 |
Economic activity
Category | Owermoigne | West Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 329 | 64,658 | 275,193 |
% of 16-74 years employed | 54.70 | 60.10 | 60.82 |
% of 16-74 years unemployed | 0.90 | 1.90 | 2.03 |
% of 16-74 years inactive | 42.60 | 36.20 | 35.13 |
Qualifications
Category | Owermoigne | West Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 49.20 | 49.74 | 52.26 |
Occupation
Category | Owermoigne | West Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 27.70 | 25.70 | 26.06 |
% of workforce: intermediate occupations | 6.10 | 7.40 | 8.75 |
% of workforce: small employers and own-account workers | 16.70 | 11.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 3.00 | 6.80 | 7.22 |
% of workforce: semi-routine and routine occupations | 11.90 | 19.00 | 19.50 |
Health
Category | Owermoigne | West Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 18.70 | 19.30 | 19.20 |
% of all people whose health was good | 67.80 | 68.20 | 68.10 |
% of all people providing unpaid care | 13.60 | 10.90 | 10.79 |
on your device. The sole purpose of this small file is to remember your location the next time you visit Dorsetforyou.com so you won't need to enter it every time you visit.
