Key facts on housing
This page gives the key housing figures for Dorset, in the hope of avoiding the need to search more complex tables for basic data.
Area | Estimate of total dwellings at Feb 2010* | 2010 estimate of second/ holiday homes* | 2010 holiday/second homes as a percentage of total homes* | Estimate of total dwellings at March 2009** | 2001 Total dwellings | 2001 Households with residents | 2001 Vacant properties | 2001 % of empty homes | 2001 second /holiday homes | 2001 % of second /holiday homes | 2001Average Household size |
|---|---|---|---|---|---|---|---|---|---|---|---|
Christchurch | 23,081 | 726 | 3.1% | 22,859 | 21,769 | 20,612 | 506 | 2.3 | 651 | 3.0 | 2.15 |
East Dorset | 38,871 | 286 | 0.7% | 38,499 | 36,616 | 35,668 | 711 | 1.9 | 237 | 0.6 | 2.32 |
North Dorset | 29,985 | 485 | 1.6% | 29,717 | 26,455 | 25,248 | 834 | 3.2 | 373 | 1.4 | 2.30 |
Purbeck | 21,790 | 1,535 | 7.0% | 21,752 | 20,625 | 18,804 | 698 | 3.4 | 1,123 | 5.4 | 2.32 |
West Dorset | 48,490 | 2,489 | 5.1% | 47,953 | 44,030 | 40,510 | 1,502 | 3.4 | 2,018 | 4.6 | 2.21 |
Weymouth & Portland | 30,660 | 894 | 2.9% | 30,963 | 28,570 | 27,156 | 877 | 3.1 | 537 | 1.9 | 2.26 |
DCC Dorset | 192,877 | 6,415 | 3.3% | 191,743 | 178,065 | 167,998 | 5,128 | 2.9 | 4,939 | 2.8 | 2.15 |
Poole | - | - | - | 66,040 | 61,623 | 59,047 | 1,465 | 2.4 | 1,111 | 1.8 | 2.30 |
Bournemouth | - | - | - | 85,632 | 76,825 | 72,212 | 3,027 | 3.9 | 1,586 | 2.1 | 2.19 |
Dorset | - | - | - | 343,415 | 316,513 | 299,257 | 9,620 | 3.0 | 7,636 | 2.4 | 2.25 |
SW Region | - | - | - | - | 2,185,966 | 2,085,984 | 61,601 | 2.8 | 38,381 | 1.8 | 2.31 |
England and Wales | - | - | - | - | 22,538,641 | 21,660,475 | 727,448 | 3.2 | 150,718 | 0.7 | 2.36 |
Source: 2001 Census & DCC & District/Borough Councils
* Feb 2010 Council Tax Records - District/Borough Councils. Note figures may undercount if people do not register properties as second homes as council tax reduction is now very limited
** Estimate comprises 2001 Census figures plus (net) housing completions 2001/2, to 2008/9
Development Key Stats
Topic | Statistic |
|---|---|
Annual average number of dwellings (net) built in Dorset (DCC area) over the last decade | 1,699 |
Number of dwellings (net) built in Dorset (DCC area) in 2008/9 | 1,411 |
Average amount of residential development on brownfield land (2008/9) | 78% |
Average amount of residential development on greenfield land (2008/9) | 22% |
Percentage of residential completions that are between 30-50 dwellings per hectare 1994/99 average | 20.05% |
Percentage of residential completions that are between 30-50 dwellings per hectare 2004/09 average | 27.87% |
Percentage of all residential development built in towns (1994-2009) | 73% |
Percentage of all residential development built in villages (1994-2009) | 26% |
Percentage of all residential development built in the countryside(1994-2009) | 1% |
Source: DCC


