Household Size 1981, 1991 and 2001
This page gives data from the last 1981 to 2001 census on household size.
Area | 1981 | 1991 | 2001 |
|---|---|---|---|
Christchurch | 2.36 | 2.22 | 2.15 |
East Dorset | 2.59 | 2.43 | 2.32 |
North Dorset | 2.62 | 2.41 | 2.30 |
Purbeck | 2.66 | 2.46 | 2.32 |
West Dorset | 2.55 | 2.34 | 2.21 |
Weymouth & Portland | 2.58 | 2.41 | 2.26 |
"New" Dorset | 2.56 | 2.38 | 2.15 |
Bournemouth | 2.32 | 2.25 | 2.30 |
Poole | 2.61 | 2.43 | 2.19 |
Dorset | 2.51 | 2.36 | 2.25 |
SW Region | 2.65 | 2.44 | 2.31 |
England and Wales | 2.70 | 2.49 | 2.36 |
Figures show number of people living in each household and show the trend of reducing household size over the last 20 years.
Source: Censuses of Population 1981,1991 and 2001.


