Household estimates for Dorset, 1996-2001
This table shows ONS household estimates for Dorset, from 1996 to 2001
Area | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|
Christchurch | 20 | 20 | 20 | 20 | 20 | 21 |
East Dorset | 35 | 35 | 36 | 36 | 37 | 37 |
North Dorset | 24 | 25 | 25 | 26 | 26 | 26 |
Purbeck | 19 | 19 | 19 | 20 | 20 | 19 |
West Dorset | 39 | 39 | 40 | 40 | 41 | 41 |
Weymouth & Portland | 26 | 27 | 27 | 27 | 27 | 28 |
DCC Dorset | 163 | 165 | 166 | 169 | 172 | 171 |
Bournemouth | 70 | 71 | 72 | 72 | 72 | 72 |
Poole | 58 | 59 | 60 | 60 | 60 | 60 |
Dorset | 291 | 295 | 297 | 300 | 304 | 303 |
SW Region | 2,009 | 2,033 | 2,052 | 2,076 | 2,103 | 2,097 |
Figures in thousands
Source: National Statistics


