Households by tenure 1971, 1981, 1991 and 2001
These tables show the percentage of different types of housing tenure in Dorset compared to the regional and national position.
Percentage Owner Occupiers
Area | 1971 | 1981 | 1991 | 2001 |
|---|---|---|---|---|
Christchurch | 66.0 | 74.3 | 81.3 | 79.8 |
East Dorset | 75.2 | 80.6 | 85.0 | 84.3 |
North Dorset | 49.6 | 59.8 | 70.7 | 73.3 |
Purbeck | 54.8 | 63.0 | 72.5 | 73.4 |
West Dorset | 51.0 | 58.0 | 70.3 | 72.5 |
Weymouth & Portland | 58.1 | 64.1 | 72.7 | 73.6 |
Bournemouth | 55.8 | 63.6 | 72.4 | 69.5 |
Poole | 65.5 | 71.2 | 79.8 | 79.1 |
DCC Dorset | 76.3 | |||
Dorset | 59.2 | 66.8 | 75.6 | 75.2 |
S.W. Region | 56.1 | 63.9 | 72.8 | 73.1 |
England and Wales | 50.1 | 58.1 | 67.8 | 68.9 |
Percentage Renting from Council/Housing Association/Other
Area | 1971 | 1981 | 1991 | 2001 |
|---|---|---|---|---|
Christchurch | 15.8 | 13.2 | 13.8 | 14.4 |
East Dorset | 9.8 | 9.4 | 10.4 | 10.9 |
North Dorset | 24.1 | 21.7 | 22.2 | 19.2 |
Purbeck | 17.7 | 17.1 | 18.7 | 17.6 |
West Dorset | 22.4 | 23.3 | 21.2 | 18.6 |
Weymouth & Portland | 20.6 | 21.4 | 17.9 | 15.9 |
Bournemouth | 10.4 | 12.8 | 11.8 | 13.5 |
Poole | 16.5 | 16.9 | 13.2 | 13.4 |
DCC Dorset | 16.0 | |||
Dorset | 15.8 | 16.4 | 15.1 | 14.7 |
S.W. Region | 22.8 | 21.9 | 19.0 | 17.3 |
England and Wales | 28.3 | 28.8 | 24.9 | 22.4 |
Percentage Renting Privately
Area | 1971 | 1981 | 1991 | 2001 |
|---|---|---|---|---|
Christchurch | 18.2 | 12.5 | 4.9 | 5.8 |
East Dorset | 15.0 | 10.0 | 4.6 | 4.9 |
North Dorset | 26.3 | 18.6 | 7.1 | 7.5 |
Purbeck | 27.5 | 19.9 | 8.8 | 9.0 |
West Dorset | 26.6 | 18.6 | 8.5 | 9.0 |
Weymouth & Portland | 21.2 | 14.4 | 9.4 | 10.5 |
Bournemouth | 33.9 | 23.6 | 15.8 | 17.1 |
Poole | 18.0 | 11.9 | 7.0 | 7.5 |
DCC Dorset | 7.7 | |||
Dorset | 25.0 | 16.8 | 9.3 | 9.9 |
S.W. Region | 21.2 | 14.2 | 8.2 | 9.6 |
England and Wales | 21.6 | 13.1 | 7.3 | 8.7 |
Source: Censuses of Population, 1971, 1981, 1991 and 2001.
Note: 1971 figures relate to enumerated population, 1981, 1991 and 2001 figures to usually resident population.


