Properties in different council tax bands for Dorset
This table shows the number of properties in different council tax bands for the six district/borough areas in Dorset.
Purbeck
Council Tax Band | Number | Percent |
|---|---|---|
A | 1,213 | 5.8 |
B | 2,590 | 12.5 |
C | 6,622 | 31.8 |
D | 4,679 | 22.5 |
E | 2,946 | 14.2 |
F | 1,643 | 7.9 |
G | 1,020 | 4.9 |
H | 86 | 0.4 |
Total | 20,799 | 100 |
East Dorset
Council Tax Band | Number | Percent |
|---|---|---|
A | 2,222 | 5.9 |
B | 3,088 | 8.2 |
C | 6,942 | 18.5 |
D | 8,793 | 23.5 |
E | 9,130 | 24.4 |
F | 4,820 | 12.9 |
G | 2,324 | 6.2 |
H | 136 | 0.4 |
Total | 37,455 | 100 |
Christchurch
Council Tax Band | Number | Percent |
|---|---|---|
A | 1,623 | 7.3 |
B | 2,003 | 9.0 |
C | 5,549 | 25.1 |
D | 5,996 | 27.1 |
E | 4,915 | 22.2 |
F | 1,335 | 6.0 |
G | 695 | 3.1 |
H | 29 | 0.1 |
Total | 22,145 | 100 |
West Dorset
Council Tax Band | Number | Percent |
|---|---|---|
A | 4,999 | 11.1 |
B | 8,049 | 17.8 |
C | 10,649 | 23.6 |
D | 8,733 | 19.4 |
E | 6,499 | 14.4 |
F | 3,751 | 8.3 |
G | 2,165 | 4.8 |
H | 253 | 0.6 |
Total | 45,098 | 100 |
Weymouth & Portland
Council Tax Band | Number | Percent |
|---|---|---|
A | 6,765 | 23.6 |
B | 8,940 | 31.2 |
C | 5,495 | 19.2 |
D | 4,209 | 14.7 |
E | 2,143 | 7.5 |
F | 790 | 2.8 |
G | 321 | 1.1 |
H | 23 | 0.1 |
Total | 28,686 | 100 |
North Dorset
Council Tax Band | Number | Percent |
|---|---|---|
A | 2,332 | 8.6 |
B | 5,295 | 19.4 |
C | 7,152 | 26.2 |
D | 5,098 | 18.7 |
E | 3,746 | 13.7 |
F | 2,219 | 8.1 |
G | 1,309 | 4.8 |
H | 109 | 0.4 |
Total | 27,260 | 100 |
Source: Dorset District & Borough Councils


