Dorset Fire and Rescue Service, 2002 to 2011
This area gives details of the services provided by The Dorset Fire and Rescue Service over recent years.
02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | |
|---|---|---|---|---|---|---|---|---|---|
All Fires | 3,706 | 4,191 | 3,348 | 3,243 | 2,980 | 2,654 | 2,557 | 2,588 | 2,469 |
Primary Fires (these are fires which require a fire damage report) | 1,859 | 1,842 | 1,523 | 1,540 | 1,503 | 1,287 | 1,311 | 1,360 | 1,199 |
Dwelling Fires(deliberate & accidental) | 504 | 494 | 451 | 553 | 536 | 448 | 527 | 562 | 493 |
Vehicle Fires (deliberate & accidental) | 805 | 761 | 583 | 524 | 511 | 437 | 416 | 386 | 337 |
Secondary Fires | 1,670 | 2,145 | 1,634 | 1,489 | 1,307 | 1,170 | 956 | 993 | 1,011 |
single derelict building | 32 | 39 | 32 | 23 | 24 | 27 | 20 | 19 | 13 |
grassland | 787 | 1,150 | 868 | 780 | 651 | 501 | 378 | 449 | 498 |
Intentional straw/stubble | 4 | 11 | 6 | 11 | 15 | 12 | 9 | 7 | 13 |
outdoor structure | 56 | 92 | 87 | 77 | 67 | 81 | 85 | 74 | 73 |
refuse | 578 | 669 | 583 | 558 | 533 | 530 | 449 | 418 | 401 |
derelict vehicle | 213 | 184 | 58 | 40 | 17 | 19 | 15 | 26 | 13 |
chimney fires | 177 | 204 | 191 | 214 | 170 | 197 | 290 | 235 | 259 |
deliberate fires | 2,135 | 2,200 | 1,583 | 1,463 | 1,256 | 1,055 | 887 | 865 | 801 |
heath fires | 273 | 427 | 315 | 262 | 161 | 76 | 70 | 87 | 94 |
False alarms | 4,406 | 4,575 | 4,262 | 4,017 | 3,598 | 3,549 | 3,726 | 3,688 | 3,940 |
Good intent | 2,753 | 3,043 | 2,691 | 2,607 | 2,313 | 2,328 | 2,515 | 2,496 | 2,716 |
due to defect in automatic equipment | 1,258 | 1,208 | 1,243 | 1,155 | 1,072 | 1,035 | 1,031 | 1,063 | 1,085 |
malicious | 395 | 324 | 328 | 255 | 213 | 186 | 180 | 129 | 139 |
hoax calls (these are calls challenged in our call centre which DFRS don't subsequently attend as it's apparent they were made with malicious intent) | 216 | 245 | 257 | 232 | 213 | 181 | 201 | 142 | 131 |
Special Services | 1,861 | 1,527 | 1,535 | 1,725 | 1,743 | 1,773 | 1,760 | 1,643 | 1,498 |
Number of road traffic accidents attended by Dorset Fire & Rescue Service | 488 | 476 | 536 | 547 | 588 | 619 | 545 | 503 | 427 |
Total number of calls handled | 18,862 | 20,813 | 16,703 | 16,779 | 16,583 | 16,583 | 15,067 | 15,190 | 15,259 |
Total number of separate incidents in Dorset (fires, false alarms and special services) | 9,973 | 10,293 | 9,145 | 11,277 | 8,321 | 8,321 | 8,043 | 7,919 | 7,907 |
Total number of separate incidents attended by Dorset Fire & Rescue services over our borders | 134 | 171 | 141 | 131 | 112 | 112 | 124 | 140 | 142 |
Source: Dorset Fire & Rescue Service.
Note: It must be remembered that in 2002/03 due to industrial action there are fifteen 24 hour periods with no data artificially lowering the figures. The figures here are for the Dorset Fire and Rescue Service area which includes Poole, Bournemouth and the Dorset County Council Dorset area.



