Traffic collisions and offences 1995-2012
Traffic collisions and offences for the Dorset Police area which includes the Dorset County Council area, Poole and Bournemouth.
1995-2003
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|
Number of injury collisions | 2,563 | 2,480 | 2,879 | 2,911 | 2,826 | 2,908 | 2,926 | 2,993 | 2,962 |
Persons killed | 56 | 40 | 45 | 49 | 40 | 34 | 38 | 45 | 52 |
Persons injured | 3,608 | 3,571 | 4,011 | 3,992 | 3,904 | 3,978 | 4,042 | 4,223 | 4,102 |
Serious injuries | - | - | - | - | - | - | - | - | - |
Slight injuries | - | - | - | - | - | - | - | - | - |
Number arrested for positive or refused breath test | N/A | 1,236 | 1,252 | 1,436 | 1,442 | 1,289 | 1,420 | 1,609 | 1,601 |
2004 to 2012
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | change 2011-2012 | % change 2011-2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Number of injury collisions | 2696 | 2,695 | 2,618 | 2,333 | 2,103 | 2,154 | 2,040 | 1,935 | 1,895 | -40 | -2.1% |
Persons killed | 48 | 43 | 42 | 33 | 39 | 30 | 24 | 19 | 18 | -1 | -5.3% |
Persons injured | 3,729 | 3,632 | 3,485 | 3,133 | 2,839 | 2,915 | 2,700 | 2,501 | 2,443 | -58 | -2.3% |
Serious injuries | 396 | 385 | 352 | 373 | 352 | 385 | 369 | 321 | 324 | -3 | -0.9% |
Slight injuries | 3,333 | 3,238 | 3,133 | 2,760 | 2,487 | 2,530 | 2,331 | 2,180 | 2,119 | -61 | -2.8% |
Number arrested for positive or refused breath test | 1,729 | 1,634 | 1,827 | 1,949 | 1,725 | 1,401 | 1,276 | 1,090 | 1,153 | 63 | -5.8% |
Source: Dorset Police.
Figures for year ending 31 March each year for Dorset Police area which includes Poole and Bournemouth.
on your device. The sole purpose of this small file is to remember your location the next time you visit Dorsetforyou.com so you won't need to enter it every time you visit.
