Rate of domestic burglaries in Dorset towns 2004-2010
This table gives comparative burglary rates for towns in the Dorset area.
Town | Rate per 1,000 households 2004/2005 | Rate per 1,000 households 2005/2006 | Rate per 1,000 households 2006/2007 | Rate per 1,000 households 2007/2008 | Rate per 1,000 households 2008/09 | Rate per 1,000 households 2009/10 |
|---|---|---|---|---|---|---|
Beaminster | 4.1 | 4.1 | 4.8 | 2.8 | 0.7 | 1.4 |
Blandford | 8.2 | 7.2 | 4.2 | 3.7 | 4.0 | 1.8 |
Bridport | 4.2 | 4.2 | 4.5 | 4.4 | 3.5 | 4.0 |
Chickerell | 2.2 | 4.8 | 0.4 | 3.5 | 4.3 | 2.6 |
Christchurch | 7.5 | 6.3 | 4.6 | 2.9 | 4.7 | 4.6 |
Dorchester | 8.4 | 5.0 | 5.1 | 4.7 | 5.9 | 5.0 |
Ferndown (inc. West Parley) | 8.1 | 2.1 | 5.3 | 2.1 | 1.9 | 1.5 |
Gillingham | 3.2 | 2.7 | 3.9 | 3.4 | 4.6 | 2.4 |
Lyme Regis | 2.4 | 7.2 | 6.7 | 2.9 | 9.6 | 2.4 |
Lytchett Minster & Upton | 4.0 | 7.1 | 3.4 | 5.3 | 5.0 | 2.2 |
Portland | 8.7 | 9.1 | 4.1 | 8.1 | 5.4 | 5.4 |
Shaftesbury | 7.7 | 4.5 | 6.1 | 5.8 | 3.8 | 10.9 |
Sherborne | 3.8 | 6.0 | 2.6 | 3.1 | 2.6 | 2.6 |
Stalbridge | 9.1 | 12.2 | 4.1 | 5.1 | 3.0 | 0 |
Sturminster Newton | 4.7 | 4.7 | 3.2 | 3.2 | 1.6 | 5.5 |
Swanage | 2.5 | 5.1 | 4.9 | 2.6 | 0.4 | 1.5 |
Verwood (inc. Three Legged Cross) | 6.5 | 2.5 | 2.1 | 2.6 | 1.6 | 2.3 |
Wareham | 2.3 | 3.8 | 4.2 | 1.9 | 3.4 | 1.5 |
Weymouth | 13.4 | 12.0 | 7.8 | 5.4 | 7.9 | 7.6 |
Wimborne | 2.4 | 4.1 | 3.5 | 2.1 | 3.2 | 2.1 |
Wool | 2.8 | 8.3 | 3.9 | 7.2 | 3.3 | 3.3 |
Dorset County Council area | 6.5 | 5.7 | 4.4 | 4.0 | 4.1 | 3.8 |
South West Region | 10.7 | 8.9 | 8.4 | 8.7 | 8.2 | 7.6 |
England and Wales | 14.4 | 13.5 | 13.1 | 12.6 | 12.2 | 11.6 |
Burglary data for Dorset towns derived from an analysis of Dorset Police data by Drug Action and Community Safety Team at Dorset County Council. Due to the method of data aggregation and analysis used, figures shown may differ from police figures published elsewhere.
Population figures used in calculations for figures for Dorset towns and Dorset County Council area relates to 'Number of all Household Spaces' from 2001 Census.
2009/10 figures - Household population statistics used in calculation of rate figures for Dorset towns relate to 'Number of all Household Spaces' from 2001 Census figures for England & Wales, and South West region, derived from Flatley, et al. (2010) Crime in England and Wales, 2009/10, Home Office: London


