Dorset County Council, summary of numbers on school roll 1990 - 2009
This page gives you the numbers on roll from 1990 to 2009 for two main age groups
Year | Ages 4+ to 10+ | Ages 11+ to 18+ |
|---|---|---|
1990 | 25,734 | 20,337 |
1991 | 26,101 | 20,183 |
1992 | 26,328 | 20,711 |
1993 | 26,850 | 21,354 |
1994 | 27,302 | 21,720 |
1995 | 27,927 | 22,146 |
1996 | 28,712 | 22,372 |
1997 | 28,982 | 22,566 |
1998 | 29,149 | 22,871 |
1999 | 29,318 | 23,556 |
2000 | 29,129 | 24,469 |
2001 | 29,100 | 25,097 |
2002 | 28,973 | 25,574 |
2003 | 28,747 | 26,132 |
2004 | 28,373 | 26,652 |
2005 | 28,368 | 27,553 |
2006 | 27,908 | 27,714 |
| 2007 | 27,802 | 27,611 |
| 2008 | 27,476 | 27,332 |
| 2009 | 27,352 | 27,295 |
Source: DCC Children's Services
on your device. The sole purpose of this small file is to remember your location the next time you visit Dorsetforyou.com so you won't need to enter it every time you visit.
