Areas of Outstanding Natural Beauty and Areas of Coastal Designations
This page gives you areas of different designated parts of the County.
Location | Hectares | Miles2 | Km2 |
|---|---|---|---|
Dorset Area of Outstanding Natural Beauty | 112,800 | 435 | 1,128 |
Cranborne Chase and West Wiltshire Downs Areas of Outstanding Natural Beauty (Dorset part only) | 27,713 | 107 | 278 |
Purbeck Heritage Coast | 12,691 | 49 | 127 |
West Dorset Heritage Coast | 4,924 | 19 | 49 |
Poole Harbour | 3,367 | 13 | 35 |
World Heritage Site Devon & Dorset Coast | 2,550 | 10 | 25 |
Source: Dorset County Council
on your device. The sole purpose of this small file is to remember your location the next time you visit Dorsetforyou.com so you won't need to enter it every time you visit.
