Christchurch Borough Council
Council tax charged by Christchurch Borough Council since it started on 1 April 1993. The charges quoted are based upon a band D property.
The percentage figures shown illustrate the annual percentage increase on the previous year and the cumulative percentage increase since 1993/94.
| Year | Charge | Annual percentage | Cumulative percentage |
|---|---|---|---|
| 1993 to 1994 | £59.54 | n/a | n/a |
| 1994 to 1995 | £59.73 | 3.1% | 3.1% |
| 1995 to 1996 | £53.76 | -11.1% | -10.8% |
| 1996 to 1997 | £57.27 | 6.5% | -4.0% |
| 1997 to 1998 | £71.67 | 25.1% | 20.4% |
| 1998 to 1999 | £84.29 | 17.6% | 41.6% |
| 1999 to 2000 | £86.77 | 2.9% | 45.7% |
| 2000 to 2001 | £86.30 | -0.5% | 44.9% |
| 2001 to 2002 | £86.30 | nil | 44.9% |
| 2002 to 2003 | £115.86 | 34.3% | 94.6% |
| 2003 to 2004 | £117.97 | 1.8% | 98.1% |
| 2004 to 2005 | £135.47 | 14.8% | 127.5% |
| 2005 to 2006 | £141.89 | 4.7% | 138.3% |
| 2006 to 2007 | £148.80 | 4.9% | 149.9% |
| 2007 to 2008 | £156.18 | 5.0% | 162.3% |
| 2008 to 2009 | £163.15 | 4.5% | 174.0% |
| 2009 to 2010 | £169.58 | 3.9% | 184.8% |
| 2010 to 2011 | £174.58 | 2.95% | 193.2% |
| 2011 to 2012 | £174.58 | nil | 193.2% |
-
Name: Council Tax - Christchurch
Email: counciltax@stourvalleypartnership.gcsx.gov.uk
Tel: 01202 639150
Fax: 01202 887960
Full details for Council Tax - Christchurch


