Key facts
This data gives you key population facts and figures.
| Key facts | Key figure |
|---|---|
| Latest population of all Dorset (mid-2010) | 715,042 |
| Latest population of Bournemouth (mid-2010) | 168,118 |
| Latest population of Poole (mid-2010) | 142,135 |
| Latest population of DCC Dorset (the area covered by Dorset County Council)(mid-2010) | 404,789 |
| Percentage of the DCC Dorset population (2010) over retirement age | 25.6% |
| Percentage of the England and Wales population (2009) over retirement age | 16.6% |
| Total number of dwellings in Dorset County Council area - 2010 estimate | 192,625 |
Sources: Population figures are rounded. All population figures from The Office for National Statistics 2010 mid-year estimates, dwelling figures from Dorset County Council.


