Votes cast - Dorset County Council election 2005
A record of the total numbers of votes cast for each party per division - including turnout for the 2005 county council election.
Conservative | Green | Independent | Labour | Liberal Democrat | UKIP | Turnout | |
|---|---|---|---|---|---|---|---|
Christchurch | 12588 | 0 | 0 | 3999 | 8932 | 0 | 70.18% |
East Dorset | 33484 | 0 | 1497 | 2588 | 24597 | 1878 | 70.98% |
North Dorset | 15355 | 0 | 407 | 2273 | 16198 | 0 | 69.90% |
Purbeck | 10890 | 0 | 0 | 3012 | 10442 | 302 | 70.60% |
West Dorset | 28445 | 798 | 0 | 3968 | 29177 | 0 | 76.04% |
Weymouth and Portland | 9538 | 0 | 2590 | 11478 | 9299 | 702 | 68.48% |
Totals | 110300 | 798 | 4494 | 27318 | 98645 | 2882 | 71.03% |


