Crime in Dorset, 1993 to 2010
A wide variety of crime types for the whole of the Dorset area including Poole and Bournemouth.
Crime in Dorset, 1993 - 2002
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|
Violence against persons | 1,512 | 1,743 | 1,945 | 2,184 | 1,958 | 1,961 | 2,806 | 3,487 | 3,959 | 5,006 |
Robbery | 167 | 136 | 135 | 196 | 209 | 195 | 205 | 241 | 309 | 334 |
Sexual offences | 319 | 320 | 429 | 369 | 295 | 427 | 314 | 306 | 327 | 436 |
Burglary | 9,982 | 9,639 | 10,328 | 12,028 | 9,160 | 8,431 | 9,202 | 8,466 | 7,803 | 7,890 |
Dwelling burglary | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Non-dwelling burglary | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Theft | 29,407 | 29,230 | 29,941 | 27,790 | 25,135 | 21,499 | 23,473 | 23,199 | 21,230 | 22,747 |
Theft of and from motor vehicles | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other non-motor vehicle theft | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Handling Stolen Goods | 825 | 842 | 717 | 630 | 430 | 406 | 372 | 275 | 224 | 180 |
Fraud & Forgery | 3,733 | 3,776 | 2,704 | 1,444 | 1,333 | 1,297 | 6,334 | 5,804 | 5,044 | 5,378 |
Other Offences | 5,988 | 6,139 | 8,065 | 8,113 | 8,693 | 8,086 | 10,049 | 10,554 | 11,424 | 12,980 |
Total Crimes | 51,933 | 51,825 | 54,264 | 52,754 | 47,213 | 42,302 | 52,755 | 52,332 | 50,320 | 54,951 |
Total Crime detections (%) | 31.8 | 33.0 | 30.0 | 28.0 | 26.0 | 30.0 | 31.0 | 26.7 | 24.8 | 26.5 |
Crime in Dorset 2003-2010
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Change 2009-2010 | % change 2009 - 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
Violence against persons | 8,149 | 9,147 | 10,750 | 11,930 | 11,805 | 11,117 | 10,440 | 9,777 | -663 | -6.4% |
Robbery | 437 | 445 | 342 | 255 | 190 | 243 | 262 | 218 | -44 | -16.8% |
Sexual offences | 498 | 579 | 697 | 802 | 759 | 751 | 728 | 810 | 82 | 11.3% |
Burglary | 7,355 | 7,615 | 6,330 | 5,801 | 4,981 | 4,973 | 5,484 | 5,424 | -60 | -1.1% |
Dwelling burglary | n/a | 3,099 | 2,616 | 2,153 | 1,638 | 1,739 | 1,822 | 1,842 | 20 | 1.1% |
Non-dwelling burglary | n/a | 4,516 | 3,714 | 3,648 | 3,343 | 3,234 | 3,662 | 3,582 | -80 | -2.2% |
Theft | 25,710 | 24,949 | 21,928 | 22,050 | 20,165 | 18,411 | 18,194 | 17,905 | -289 | -1.6% |
Theft of and from motor vehicles | n/a | 8,603 | 6,580 | 6,643 | 5,258 | 4,559 | 4,720 | 4,373 | -347 | -7.4% |
Other non-motor vehicle theft | n/a | 16,346 | 15,348 | 15,407 | 14,907 | 13,852 | 13,474 | 13,532 | 58 | 0.4% |
Handling Stolen Goods | 190 | 190 | 200 | 165 | 129 | 105 | 112 | 102 | -10 | -8.9% |
Fraud & Forgery | 5,510 | 4,274 | 3,123 | 2,821 | 2,362 | 1,436 | 1,638 | 1,568 | -70 | -4.3% |
Other Offences | 14,448 | 15,458 | 14,352 | 14,900 | 14,751 | 14,249 | 13,790 | 12,430 | -1,360 | -9.9% |
Total Crimes | 62,297 | 62,657 | 57,722 | 58,724 | 55,142 | 51,285 | 50,648 | 48,234 | -2,414 | -4.8% |
Total Crime detections (%) | 25.4 | 25.9 | 27.9 | 30.3 | 30.3 | 27.4 | 24.5 | 23.7 | - | - |
Source: Dorset Police note: All figures for years ending 31 March for the Dorset Police Force area (which includes Dorset CC area, Poole and Bournemouth)
- The figures for the 1998/99 financial year reflect changes made by the Home Office to crime coverage and counting rules, which came into effect as from 1 April 1998
- The figures for the 2002/03 financial year reflect changes in reporting and recording brought about by the introduction of the National Crime Recording Standard (NCRS) from 1 April 2002
- The 2005/06 figure for Non Dwelling burglary represents a correction to that published previously in the Dorset Databook 2007
- The 2005/06 figure for Other Offences represents a correction to that published previously in the Dorset Databook 2007


