West Moors
2001 census parish profile
Population
Category | West Moors | East Dorset | Dorset |
|---|---|---|---|
All people | 7,198 | 83,790 | 390,980 |
% aged 0-15 years | 13.90 | 17.10 | 17.86 |
% aged 16-64 years | 51.30 | 57.60 | 58.75 |
% aged 65+ | 34.70 | 25.40 | 23.39 |
% living in a communal establishment | 2.20 | 1.0 | 2.78 |
Dwellings/Households
Category | West Moors | East Dorset | Dorset |
|---|---|---|---|
All dwellings | 3,354 | 36,616 | 178,065 |
% second homes | 0.40 | 0.60 | 2.77 |
Household spaces with residents | 3,262 | 35,668 | 167,998 |
Tenure
Category | West Moors | East Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 84.40 | 84.30 | 76.28 |
% rented council / housing association | 9.00 | 8.10 | 12.10 |
% other tenure | 6.60 | 7.70 | 11.61 |
Car ownership
Category | West Moors | East Dorset | Dorset |
|---|---|---|---|
% of households with no car | 14.60 | 11.60 | 16.96 |
Household composition
Category | West Moors | East Dorset | Dorset |
|---|---|---|---|
% pensioner households | 45.40 | 35.80 | 33.41 |
% couple households | 34.10 | 46.90 | 44.73 |
% lone parent household | 3.10 | 5.70 | 6.76 |
Economic activity
Category | West Moors | East Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 4,813 | 58,870 | 275,193 |
% of 16-74 years employed | 54.90 | 60.80 | 60.82 |
% of 16-74 years unemployed | 1.70 | 1.70 | 2.03 |
% of 16-74 years inactive | 41.30 | 35.20 | 35.13 |
Qualifications
Category | West Moors | East Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 57.80 | 51.32 | 52.26 |
Occupation
Category | West Moors | East Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 25.80 | 29.60 | 26.06 |
% of workforce: intermediate occupations | 8.60 | 9.30 | 8.75 |
% of workforce: small employers and own-account workers | 8.60 | 9.60 | 10.03 |
% of workforce: lower supervisory and technical occupations | 6.20 | 6.10 | 7.22 |
% of workforce: semi-routine and routine occupations | 15.80 | 16.10 | 19.50 |
Health
Category | West Moors | East Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 24.80 | 18.40 | 19.20 |
% of all people whose health was good | 61.90 | 68.90 | 68.10 |
% of all people providing unpaid care | 11.90 | 11.10 | 10.79 |


