Low birth weight babies
Data on low birth weight babies for 2002, 2003, 2004, 2005 and 2006
Low birth weight babies
(2,500 grams - as proportion of all live and stillbirths with stated birth weights)
2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
Christchurch | 7.1 | 9.3 | 2.9* | 7.5 | 6.9 |
East Dorset | 6.5 | 6.4 | 6.6 | 6.1 | 6.6 |
North Dorset | 6.7 | 7.4 | 6.1 | 6.5 | 6.8 |
Purbeck | 5.3* | 7.5 | 6.8 | 2.9* | 7.6 |
West Dorset | 5.9 | 5.1 | 6.9 | 4.6 | 4.6 |
Weymouth & Portland | 8.5 | 6.2 | 7.0 | 6.3 | 7.4 |
Dorset County | 6.7 | 6.7 | 6.2 | 5.7 | 6.5 |
South West | 7.0 | 7.0 | 7.0 | 6.7 | 6.5 |
England & Wales | 8.1 | 8.0 | 7.6 | 7.6 | 7.6 |
*Denotes a rate calculated from less than 20 events.
Source: Office for National Statistics


