Conceptions to women aged under 18
These tables give data on "teenage pregnancies" for 3 year rolling averages (due to low numbers)
1997-1999
Area of usual residence | 1997-99 Number of Conceptions | 1997-99 Rate per 1,000 women aged 15-17 | 1997-99 % leading to abortion |
|---|---|---|---|
Christchurch | 63 | 32.7 | 57.1 |
East Dorset | 91 | 21.7 | 64.8 |
North Dorset | 76 | 21.3 | 48.7 |
Purbeck | 60 | 26.2 | 60.0 |
West Dorset | 123 | 22.8 | 41.5 |
Weymouth and Portland | 181 | 55.2 | 47.0 |
DCC Dorset | 594 | 28.8 | 51.2 |
South West | 9,733 | 38.0 | 44.4 |
England and Wales | 129,505 | 46.1 | 41.8 |
1998-2000
Area of usual residence | 1998-00 Number of Conceptions | 1998-00 Rate per 1,000 women aged 15-17 | 1998-00 % leading to abortion |
|---|---|---|---|
Christchurch | 61 | 31.6 | 55.7 |
East Dorset | 88 | 21.3 | 67.0 |
North Dorset | 84 | 24.1 | 42.9 |
Purbeck | 63 | 27.9 | 60.3 |
West Dorset | 126 | 23.9 | 43.7 |
Weymouth and Portland | 158 | 47.8 | 46.8 |
DCC Dorset | 580 | 28.4 | 51.0 |
South West | 9,623 | 37.7 | 45.1 |
England and Wales | 127,496 | 45.4 | 43.0 |
1999-2001
Area of usual residence | 1999-2001 Number of Conceptions | 1999-2001 Rate per 1,000 women aged 15-17 | 1999-2001 % leading to abortion |
|---|---|---|---|
Christchurch | 68 | 34.9 | 51.5 |
East Dorset | 78 | 19.6 | 69.2 |
North Dorset | 79 | 23.3 | 40.5 |
Purbeck | 60 | 26.7 | 58.3 |
West Dorset | 125 | 24.4 | 44.0 |
Weymouth and Portland | 165 | 50.0 | 47.9 |
DCC Dorset | 575 | 28.0 | 50.4 |
South West | - | - | - |
England and Wales | 124,343 | 44.1 | 44.3 |
2000-2002
Area of usual residence | 2000-02 Number of Conceptions | 2000-02 Rate per 1,000 women aged 15-17 | 2000-02 % leading to abortion |
|---|---|---|---|
Christchurch | 64 | 32.2 | 48.4 |
East Dorset | 90 | 22.0 | 62.2 |
North Dorset | 79 | 23.6 | 44.3 |
Purbeck | 60 | 26.6 | 51.7 |
West Dorset | 129 | 24.9 | 48.1 |
Weymouth and Portland | 161 | 47.5 | 46.6 |
DCC Dorset | 583 | 28.8 | 49.7 |
South West | 9,483 | 36.0 | 45.7 |
England and Wales | 124,290 | 43.2 | 45.1 |
2001-2003
Area of usual residence | 2001-03 Number of Conceptions | 2001-03 Rate per 1,000 women aged 15-17 | 2001-03 % leading to abortion |
|---|---|---|---|
Christchurch | 63 | 30.7 | 49.2 |
East Dorset | 98 | 23.6 | 60.2 |
North Dorset | 81 | 23.0 | 49.4 |
Purbeck | 63 | 27.5 | 49.2 |
West Dorset | 132 | 24.6 | 50.0 |
Weymouth and Portland | 175 | 50.1 | 44.0 |
DCC Dorset | 612 | 29.3 | 49.7 |
South West | 9,530 | 35.5 | 46.3 |
England and Wales | 125,103 | 42.7 | 45.6 |
2002-2004
Area of usual residence | 2002-04 Number of Conceptions | 2002-04 Rate per 1,000 women aged 15-17 | 2002-04 % leading to abortion |
|---|---|---|---|
Christchurch | 62 | 29.6 | 40.3 |
East Dorset | 105 | 24.7 | 54.3 |
North Dorset | 90 | 23.7 | 46.7 |
Purbeck | 56 | 23.7 | 58.9 |
West Dorset | 125 | 22.5 | 48.8 |
Weymouth and Portland | 176 | 49.2 | 40.3 |
DCC Dorset | 614 | 28.4 | 47.1 |
South West | 9,528 | 34.6 | 46.7 |
England and Wales | 126,263 | 42.4 | 45.5 |
2003-2005
Area of usual residence | 2003-05 Number of Conceptions | 2003-05 Rate per 1,000 women aged 15-17 | 2003-05 % leading to abortion |
|---|---|---|---|
Christchurch | 72 | 33.5 | 52.8 |
East Dorset | 112 | 25.8 | 54.5 |
North Dorset | 95 | 23.5 | 43.2 |
Purbeck | 66 | 26.7 | 62.1 |
West Dorset | 126 | 21.7 | 47.6 |
Weymouth and Portland | 179 | 48.7 | 35.2 |
DCC Dorset | 650 | 28.9 | 46.8 |
South West | 9,646 | 34.1 | 47.3 |
England and Wales | 126,547 | 41.8 | 45.9 |
2004-2006
Area of usual residence | 2004-06 Number of Conceptions | 2004-06 Rate per 1,000 women aged 15-17 | 2004-06 % leading to abortion |
|---|---|---|---|
Christchurch | 72 | 33.3 | 54.2 |
East Dorset | 111 | 25.0 | 56.8 |
North Dorset | 83 | 20.1 | 44.6 |
Purbeck | 60 | 23.5 | 68.3 |
West Dorset | 123 | 20.4 | 48.8 |
Weymouth and Portland | 170 | 45.9 | 35.9 |
DCC Dorset | 619 | 26.9 | 48.6 |
South West | 9,706 | 33.8 | 48.4 |
England and Wales | 126,116 | 41.4 | 46.8 |
Source : Office for National Statistics & Teenage Pregnancy Unit (Dept. Education and Skills)
2006-2008 (p)
Area of usual residence | 2006-08 Number of Conceptions | 2006-08 Rate per 1,000 women aged 15-17 | 2006-08 % leading to abortion |
|---|---|---|---|
Christchurch | 74 | 32.9 | 69.0 |
East Dorset | 93 | 20.5 | 62.0 |
North Dorset | 74 | 17.1 | 59.0 |
Purbeck | 81 | 31.1 | 53.0 |
West Dorset | 133 | 21.1 | 56.0 |
Weymouth and Portland | 168 | 45.4 | 45.0 |
DCC Dorset | 619 | 26.3 | 56.0 |
South West | 9,695 | 34.6 | 50.0 |
England and Wales | 126,116 | 41.1 | 49.0 |
Source : Office for National Statistics & Teenage Pregnancy Unit (Department for Children, Schools and Families)
NB. Rates are per 1,000 female population aged 15-17.
Notes: (p) - 2006-08 data are provisional Rates for 2001-2003 were re based in November 2007 using revised population estimates (August 2007)


