NHS Stop Smoking Services
This page gives data on NHS stop smoking services.
Area | Number setting a quit date 2003/04 | Number setting a quit date 2004/05 | Number setting a quit date 2005/06 |
|---|---|---|---|
North Dorset PCT | 428 | 626 | 813 |
South & East Dorset PCT | 771 | 981 | 1,043 |
South West Dorset PCT | 912 | 778 | 1,320 |
Bournemouth PCT | 869 | 1,364 | 1,367 |
Poole PCT | 861 | 1,435 | 1,604 |
England | 361,224 | 529,567 | 602,812 |
Area | Number successfully quit at 4 week follow-up (self report)2003/04 | Number successfully quit at 4 week follow-up (self report)2004/05 | Number successfully quit at 4 week follow-up (self report) 2005/06 |
|---|---|---|---|
North Dorset PCT | 303 | 472 | 552 |
South & East Dorset PCT | 587 | 720 | 835 |
South West Dorset PCT | 692 | 590 | 925 |
Bournemouth PCT | 722 | 980 | 1,021 |
Poole PCT | 579 | 971 | 1,032 |
England | 204,876 | 298,124 | 329,699 |
Area | Success Rates (%s) 2002/2003 | Success Rates (%s) 2003/04 | Success Rates (%s) 2004/05 | Success Rates (%s) 2005/06 |
|---|---|---|---|---|
North Dorset PCT | 62.2 | 70.8 | 75.4 | 67.9 |
South & East Dorset PCT | 71.0 | 76.1 | 73.4 | 80.1 |
South West Dorset PCT | 66.5 | 75.9 | 75.8 | 70.1 |
Bournemouth Teaching PCT | 66.9 | 83.1 | 71.8 | 74.7 |
Poole PCT | 67.2 | 67.2 | 67.7 | 64.3 |
England | 52.8 | 56.7 | 56.3 | 54.7 |
Notes: A client is counted as having successfully quit smoking at the 4 week follow-up if he/she has not smoked at all since two weeks after the quit date. The figures presented here are based on self-report of smoking status by the client at the 4 week follow up.
Source: Department of Health Statistical Bulletin - Statistics on NHS Stop Smoking Services in England


