Mortality, 2004
This page gives data on heart disease, circulatory diseases, stroke and all cancers.
Coronary Heart Disease (2004)
Number of Deaths (Ages 1+) | DASR <75s (Pooled Average 2002 to 2004) | |
|---|---|---|
England and Wales | 92,289 | 57.3 |
South West Region | 9,529 | 46.5 |
Bournemouth | 339 | 44.5 |
Poole | 265 | 38.0 |
Christchurch | 113 | 33.5 |
East Dorset | 155 | 27.4 |
North Dorset | 98 | 35.3 |
Purbeck | 110 | 31.5 |
West Dorset | 213 | 40.0 |
Weymouth & Portland | 119 | 53.0 |
Circulatory Diseases (2004)
Number of Deaths (Ages 1+) | DASR <75s (Pooled Average 2002 to 2004) | |
|---|---|---|
England and Wales | 190,236 | 97.5 |
South West Region | 20,011 | 80.0 |
Bournemouth | 693 | 79.4 |
Poole | 560 | 79.6 |
Christchurch | 242 | 64.4 |
East Dorset | 377 | 50.1 |
North Dorset | 241 | 60.7 |
Purbeck | 203 | 58.0 |
West Dorset | 473 | 65.7 |
Weymouth & Portland | 278 | 90.1 |
Stroke (2004)
Number of Deaths (Ages 1+) | SMR (Pooled Average 2002 to 2004) | |
|---|---|---|
England and Wales | 52,589 | 100.4 |
South West Region | 5,920 | 97.6 |
Bournemouth | 168 | 85.0 |
Poole | 176 | 95.7 |
Christchurch | 75 | 85.9 |
East Dorset | 121 | 86.4 |
North Dorset | 81 | 87.0 |
Purbeck | 58 | 84.0 |
West Dorset | 155 | 109.0 |
Weymouth & Portland | 99 | 119.3 |
All Cancers (2004)
Number of Deaths (Ages 1+) | DASR <75s (Pooled Average 2002 to 2004) | |
|---|---|---|
England and Wales | 134,561 | 121.9 |
South West Region | 13,843 | 112.6 |
Bournemouth | 469 | 106.2 |
Poole | 400 | 107.8 |
Christchurch | 152 | 100.2 |
East Dorset | 263 | 99.0 |
North Dorset | 182 | 102.0 |
Purbeck | 119 | 97.6 |
West Dorset | 331 | 107.2 |
Weymouth & Portland | 184 | 125.8 |
DASR <75s:
Directly age-standardised rate, under 75s only: a summary measure of death rates which permits comparisons between areas with differing age structures, based only on deaths of those under 75.
SMR:
Standardised mortality ratio: a summary measure of death rates which permits comparisons between areas with differing age structures.
Source: Compendium of Clinical and Health Indicators, National Centre for Health Outcomes Development and Office for National Statistics.
on your device. The sole purpose of this small file is to remember your location the next time you visit Dorsetforyou.com so you won't need to enter it every time you visit.
