Life expectancy at birth (years), 1994-1996 to 2006-2008
These tables give life expectancy in years at birth.
Life expectancy at birth (years), 1994-1996 to 2006-2008
Males
94-96 | 95-97 | 96-98 | 97-99 | 98-00 | 99-01 | |
|---|---|---|---|---|---|---|
Christchurch | 76.9 | 76.9 | 76.9 | 77.5 | 78.5 | 79.3 |
East Dorset | 77.6 | 77.8 | 78.3 | 79.0 | 79.1 | 79.3 |
North Dorset | 77.3 | 76.4 | 76.9 | 77.3 | 78.7 | 79.4 |
Purbeck | 76.5 | 76.5 | 77.4 | 77.3 | 77.8 | 78.6 |
West Dorset | 76.2 | 76.9 | 76.9 | 77.7 | 77.5 | 77.5 |
Weymouth & Portland | 74.4 | 75.0 | 75.5 | 75.9 | 76.0 | 75.9 |
Bournemouth | 74.8 | 74.6 | 74.9 | 75.3 | 75.5 | 75.8 |
Poole | 75.9 | 75.9 | 76.5 | 77.0 | 77.5 | 77.9 |
England & Wales | 74.3 | 74.5 | 74.7 | 75.0 | 75.3 | 75.6 |
Males (continued)
00-02 | 01-03 | 02-04 | 03-05 | 04-06 | 05-07 | 06-08 | 2006-2008 Rankings | |
|---|---|---|---|---|---|---|---|---|
Christchurch | 79.0 | 78.2 | 78.6 | 79.7 | 80.3 | 80.1 | 80.2 | (38) |
East Dorset | 79.5 | 80.1 | 80.7 | 80.8 | 81.4 | 81.3 | 81.2 | (7) |
North Dorset | 79.1 | 79.2 | 79.2 | 79.4 | 79.4 | 79.9 | 80.8 | (13) |
Purbeck | 79.2 | 79.7 | 79.4 | 79.1 | 79.5 | 79.6 | 80.6 | (17) |
West Dorset | 77.5 | 77.6 | 78.5 | 78.6 | 79.5 | 79.4 | 79.9 | (55) |
Weymouth & Portland | 75.6 | 75.9 | 76.4 | 77.4 | 77.9 | 78.5 | 78.1 | (212) |
Bournemouth | 75.9 | 76.1 | 76.6 | 77.2 | 77.9 | 77.9 | 78.1 | (220) |
Poole | 78.0 | 78.1 | 78.0 | 78.0 | 78.2 | 78.9 | 78.9 | (144) |
England & Wales | 75.9 | 76.1 | 76.4 | 76.8 | 77.2 | 77.5 | 77.8 | - |
Females
94-96 | 95-97 | 96-98 | 97-99 | 98-00 | 99-01 | |
|---|---|---|---|---|---|---|
Christchurch | 81.9 | 82.1 | 82.3 | 82.4 | 82.1 | 83.0 |
East Dorset | 83.4 | 83.2 | 83.0 | 83.2 | 82.8 | 82.9 |
North Dorset | 81.5 | 81.9 | 83.0 | 82.9 | 83.0 | 83.0 |
Purbeck | 81.1 | 81.6 | 82.3 | 82.5 | 83.2 | 83.2 |
West Dorset | 81.6 | 81.4 | 81.4 | 81.7 | 82.3 | 82.7 |
Weymouth & Portland | 80.0 | 80.1 | 80.8 | 81.6 | 81.5 | 81.4 |
Bournemouth | 80.5 | 80.4 | 80.7 | 80.6 | 80.6 | 80.5 |
Poole | 81.3 | 81.2 | 81.5 | 81.5 | 81.6 | 81.8 |
England & Wales | 79.6 | 79.6 | 79.8 | 79.9 | 80.1 | 80.3 |
Females (continued)
00-02 | 01-03 | 02-04 | 03-05 | 04-06 | 05-07 | 06-08 | 2006-2008 Rankings | |
|---|---|---|---|---|---|---|---|---|
Christchurch | 83.6 | 83.6 | 83.3 | 83.4 | 84.4 | 84.5 | 84.8 | (6) |
East Dorset | 82.9 | 83.4 | 83.9 | 84.1 | 84.7 | 85.0 | 85.1 | (4) |
North Dorset | 83.1 | 82.8 | 83.0 | 83.5 | 83.9 | 84.0 | 84.3 | (17) |
Purbeck | 82.9 | 82.9 | 82.9 | 83.7 | 83.8 | 84.1 | 84.0 | (30) |
West Dorset | 82.5 | 82.0 | 82.2 | 82.6 | 83.1 | 83.5 | 83.9 | (34) |
Weymouth & Portland | 81.4 | 81.6 | 81.7 | 81.8 | 82.2 | 81.9 | 82.2 | (200) |
Bournemouth | 81.0 | 81.5 | 81.9 | 81.8 | 81.9 | 82.1 | 82.2 | (197) |
Poole | 81.9 | 82.1 | 82.2 | 82.5 | 82.9 | 83.3 | 83.1 | (107) |
England & Wales | 80.6 | 80.7 | 80.8 | 81.1 | 81.5 | 81.7 | 82.0 | - |
Bracketed figures = L.A. Rankings (2006-2008) - these are from 1 (longest life expectancy) to 432 (shortest life expectancy) and are for the UK as a whole.
Source: Office for National Statistics


