Bournemouth Unitary Authority
2010 Office for National Statistics (ONS) Registrar General mid-year population estimates by five year age bands and by a range of selected age bands
...by five year age bands
| Age | Males | Females | Persons | |
| 0-4 | 4,831 | 4,639 | 9,470 | |
| 5-9 | 3,696 | 3,652 | 7,348 | |
| 10-14 | 3,933 | 3,688 | 7,621 | |
| 15-19 | 5,381 | 5,442 | 10,823 | |
| 20-24 | 9,770 | 9,152 | 18,922 | |
| 25-29 | 6,893 | 5,772 | 12,665 | |
| 30-34 | 4,991 | 5,092 | 10,083 | |
| 35-39 | 5,127 | 5,270 | 10,397 | |
| 40-44 | 5,456 | 5,220 | 10,676 | |
| 45-49 | 5,306 | 5,360 | 10,666 | |
| 50-54 | 4,719 | 4,714 | 9,433 | |
| 55-59 | 4,167 | 4,442 | 8,609 | |
| 60-64 | 4,746 | 4,652 | 9,398 | |
| 65-69 | 3,819 | 3,758 | 7,577 | |
| 70-74 | 3,067 | 3,581 | 6,648 | |
| 75-79 | 2,683 | 3,509 | 6,192 | |
| 80-84 | 2,115 | 3,322 | 5,437 | |
| 85+ | 2,021 | 4,132 | 6,153 | |
| total | 82,721 | 85,397 | 168,118 |
... by a range of selected age bands
| Age | Persons | % | |
| all ages | 168,118 | ||
| 3 | 1,719 | 1.0 | |
| 4 | 1,565 | 0.9 | |
| 11 | 1,473 | 0.9 | |
| 15 | 1,687 | 1.0 | |
| 16 | 1,651 | 1.0 | |
| 17 | 1,782 | 1.1 | |
| 18 | 2,141 | 1.3 | |
| 19 | 3,562 | 2.1 | |
| 0-4 | 9,470 | 5.6 | |
| 0-7 | 13,960 | 8.3 | |
| 0-12 | 21,276 | 12.7 | |
| 0-17 | 29,559 | 17.6 | |
| 5-10 | 8,757 | 5.2 | |
| 8-17 | 15,599 | 9.3 | |
| 11-15 | 7,899 | 4.7 | |
| 11-19 | 17,035 | 10.1 | |
| 11-24 | 35,957 | 21.4 | |
| 11-25 | 38,843 | 23.1 | |
| 13-19 | 13,986 | 8.3 | |
| 16-24 | 28,058 | 16.7 | |
| 18-21 | 14,266 | 8.5 | |
| 18-64 | 106,552 | 63.4 | |
| 18-64(Female) | 52,583 | 31.3 | |
| 18-64(Male) | 53,969 | 32.1 | |
| 65-74 | 14,225 | 8.5 | |
| 75-84 | 11,629 | 6.9 | |
| 11+ | 149,891 | 89.2 | |
| 65+ | 32,007 | 19.0 | |
| 65+(Female) | 18,262 | 10.9 | |
| 65+(Male) | 13,705 | 8.2 | |
| 85+ | 6,153 | 3.7 |
Source: ONS Mid-Year Estimates 2010


