Christchurch
2010 Office for National Statistics (ONS) Registrar General mid-year population estimates.
Five year age bands
| Age | Males | Females | Persons | |
| 0-4 | 1,110 | 1,003 | 2,113 | |
| 5-9 | 1,201 | 1,119 | 2,320 | |
| 10-14 | 1,358 | 1,140 | 2,498 | |
| 15-19 | 1,268 | 1,236 | 2,504 | |
| 20-24 | 1,017 | 929 | 1,946 | |
| 25-29 | 919 | 891 | 1,810 | |
| 30-34 | 908 | 872 | 1,780 | |
| 35-39 | 1,060 | 1,228 | 2,288 | |
| 40-44 | 1,438 | 1,588 | 3,026 | |
| 45-49 | 1,648 | 1,673 | 3,321 | |
| 50-54 | 1,405 | 1,536 | 2,941 | |
| 55-59 | 1,348 | 1,533 | 2,881 | |
| 60-64 | 1,708 | 2,028 | 3,736 | |
| 65-69 | 1,583 | 1,826 | 3,409 | |
| 70-74 | 1,486 | 1,732 | 3,218 | |
| 75-79 | 1,273 | 1,574 | 2,847 | |
| 80-84 | 963 | 1,360 | 2,323 | |
| 85+ | 859 | 1,482 | 2,341 | |
| total | 22,552 | 24,750 | 47,302 |
A range of selected age bands
| Age | Number | % | |
| all ages | 47,300 | ||
| 3 | 440 | 0.9 | |
| 4 | 420 | 0.9 | |
| 11 | 510 | 1.1 | |
| 15 | 530 | 1.1 | |
| 16 | 540 | 1.1 | |
| 17 | 490 | 1.0 | |
| 18 | 520 | 1.1 | |
| 19 | 430 | 0.9 | |
| 0-4 | 2,110 | 4.5 | |
| 0-7 | 3,510 | 7.4 | |
| 0-12 | 5,920 | 12.5 | |
| 0-17 | 8,490 | 17.9 | |
| 5-10 | 2,780 | 5.9 | |
| 8-17 | 4,980 | 10.5 | |
| 11-15 | 2,560 | 5.4 | |
| 11-19 | 4,540 | 9.6 | |
| 11-24 | 6,490 | 13.7 | |
| 11-25 | 6,880 | 14.5 | |
| 13-19 | 3,520 | 7.4 | |
| 16-24 | 3,930 | 8.3 | |
| 18-21 | 1,680 | 3.5 | |
| 18-64 | 24,680 | 52.2 | |
| 18-64(Females) | 12,740 | 26.9 | |
| 18-64(Males) | 11,940 | 25.2 | |
| 65-74 | 6,630 | 14.0 | |
| 75-84 | 5,170 | 10.9 | |
| 11+ | 42,410 | 89.7 | |
| 65+ | 14,140 | 29.9 | |
| 65+(Females) | 7,970 | 16.9 | |
| 65+(Males) | 6,160 | 13.0 | |
| 85+ | 2,340 | 4.9 |
Source: ONS mid-year estimates 2010


