Dorset County Council, Dorset
2010 Office for National Statistics (ONS) Registrar General mid-year population estimates.
Five year age bands
| Age | Males | Females | Total |
|---|---|---|---|
| 0-4 | 9,928 | 9,519 | 19,447 |
| 5-9 | 10,257 | 9,736 | 19,993 |
| 10-14 | 12,358 | 11,791 | 24,149 |
| 15-19 | 13,844 | 11,995 | 25,839 |
| 20-24 | 9,302 | 7,116 | 16,418 |
| 25-29 | 7,741 | 6,776 | 14,517 |
| 30-34 | 7,324 | 7,372 | 14,696 |
| 35-39 | 9,831 | 10,976 | 20,807 |
| 40-44 | 12,881 | 14,079 | 26,960 |
| 45-49 | 14,207 | 15,338 | 29,545 |
| 50-54 | 13,551 | 14,342 | 27,893 |
| 55-59 | 13,032 | 14,283 | 27,315 |
| 60-64 | 15,898 | 17,560 | 33,458 |
| 65-69 | 13,525 | 14,750 | 28,275 |
| 70-74 | 11,110 | 12,306 | 23,416 |
| 75-79 | 9,253 | 10,972 | 20,225 |
| 80-84 | 6,800 | 9,122 | 15,922 |
| 85+ | 5,576 | 10,338 | 15,914 |
A range of selected age bands
| Age | People | % |
|---|---|---|
| all ages | 404,790 | |
| 3 | 4,010 | 1.0 |
| 4 | 3,860 | 1.0 |
| 11 | 4,630 | 1.1 |
| 15 | 5,360 | 1.3 |
| 16 | 5,620 | 1.4 |
| 17 | 5,490 | 1.4 |
| 18 | 5,400 | 1.3 |
| 19 | 3,970 | 1.0 |
| 0-4 | 19,450 | 4.8 |
| 0-7 | 31,470 | 7.8 |
| 0-12 | 53,280 | 13.2 |
| 0-17 | 80,060 | 19.8 |
| 5-10 | 24,400 | 6.0 |
| 8-17 | 48,590 | 12.0 |
| 11-15 | 25,100 | 6.2 |
| 11-19 | 45,580 | 11.3 |
| 11-24 | 62,000 | 15.3 |
| 11-25 | 65,070 | 16.1 |
| 13-19 | 36,150 | 8.9 |
| 16-24 | 36,900 | 9.1 |
| 18-21 | 15,890 | 3.9 |
| 18-64 | 220,980 | 54.6 |
| 18-64(F) | 111,990 | 27.7 |
| 18-64(M) | 108,990 | 26.9 |
| 65-74 | 51,690 | 12.8 |
| 75-84 | 36,150 | 8.9 |
| 11+ | 360,940 | 89.2 |
| 65+ | 103,750 | 25.6 |
| 65+(F) | 57,490 | 14.2 |
| 65+(M) | 46,260 | 11.4 |
| 85+ | 15,910 | 3.9 |
Source: ONS mid-year estimates 2010


