East Dorset
2010 Office for National Statistics (ONS) Registrar General mid-year population estimates.
Five year age bands
| Age | Males | Females | Persons | |
| 0-4 | 1,984 | 1,917 | 3,901 | |
| 5-9 | 2,165 | 2,048 | 4,213 | |
| 10-14 | 2,539 | 2,430 | 4,969 | |
| 15-19 | 2,562 | 2,409 | 4,971 | |
| 20-24 | 1,865 | 1,539 | 3,404 | |
| 25-29 | 1,624 | 1,420 | 3,044 | |
| 30-34 | 1,282 | 1,406 | 2,688 | |
| 35-39 | 1,879 | 2,288 | 4,167 | |
| 40-44 | 2,692 | 3,175 | 5,867 | |
| 45-49 | 3,164 | 3,397 | 6,561 | |
| 50-54 | 2,951 | 3,194 | 6,145 | |
| 55-59 | 2,882 | 3,104 | 5,986 | |
| 60-64 | 3,558 | 3,993 | 7,551 | |
| 65-69 | 3,005 | 3,331 | 6,336 | |
| 70-74 | 2,614 | 2,978 | 5,592 | |
| 75-79 | 2,313 | 2,589 | 4,902 | |
| 80-84 | 1,677 | 2,131 | 3,808 | |
| 85+ | 1,343 | 2,380 | 3,723 | |
| total | 42,099 | 45,729 | 87,828 |
A range of selected age bands
| Age | Persons | % | |
| all ages | 87,830 | ||
| 3 | 860 | 1.0 | |
| 4 | 840 | 1.0 | |
| 11 | 980 | 1.1 | |
| 15 | 1,040 | 1.2 | |
| 16 | 1,080 | 1.2 | |
| 17 | 1,050 | 1.2 | |
| 18 | 1,020 | 1.2 | |
| 19 | 780 | 0.9 | |
| 0-4 | 3,900 | 4.4 | |
| 0-7 | 6,420 | 7.3 | |
| 0-12 | 11,030 | 12.6 | |
| 0-17 | 16,250 | 18.5 | |
| 5-10 | 5,140 | 5.8 | |
| 8-17 | 9,830 | 11.2 | |
| 11-15 | 5,090 | 5.8 | |
| 11-19 | 9,020 | 10.3 | |
| 11-24 | 12,420 | 14.1 | |
| 11-25 | 13,110 | 14.9 | |
| 13-19 | 7,030 | 8.0 | |
| 16-24 | 7,330 | 8.3 | |
| 18-21 | 3,100 | 3.5 | |
| 18-64 | 47,220 | 53.8 | |
| 18-64(Female) | 24,350 | 27.7 | |
| 18-64(Male) | 22,860 | 26.0 | |
| 65-74 | 11,930 | 13.6 | |
| 75-84 | 8,710 | 9.9 | |
| 11+ | 78,790 | 89.7 | |
| 65+ | 24,360 | 27.7 | |
| 65+(Female) | 13,410 | 15.3 | |
| 65+(Male) | 10,950 | 12.5 | |
| 85+ | 3,720 | 4.2 |
Figures rounded and may not sum.
Source: ONS mid-year estimates 2010


