North Dorset
2010 Office for National Statistics (ONS) Registrar General mid-year population estimates.
Five year age bands
| Age | Males | Females | Persons | |
| 0-4 | 1,816 | 1,654 | 3,470 | |
| 5-9 | 1,768 | 1,696 | 3,464 | |
| 10-14 | 2,396 | 2,254 | 4,650 | |
| 15-19 | 3,097 | 2,139 | 5,236 | |
| 20-24 | 1,386 | 729 | 2,115 | |
| 25-29 | 982 | 886 | 1,868 | |
| 30-34 | 1,228 | 1,213 | 2,441 | |
| 35-39 | 1,690 | 1,895 | 3,585 | |
| 40-44 | 2,168 | 2,254 | 4,422 | |
| 45-49 | 2,132 | 2,383 | 4,515 | |
| 50-54 | 2,179 | 2,277 | 4,456 | |
| 55-59 | 2,048 | 2,184 | 4,232 | |
| 60-64 | 2,430 | 2,663 | 5,093 | |
| 65-69 | 2,061 | 2,227 | 4,288 | |
| 70-74 | 1,668 | 1,736 | 3,404 | |
| 75-79 | 1,274 | 1,487 | 2,761 | |
| 80-84 | 937 | 1,255 | 2,192 | |
| 85+ | 714 | 1,319 | 2,033 | |
| total | 31,974 | 32,251 | 64,225 |
Selected age bands
| Age | North Dorset | % | |
| All Ages | 64,225 | ||
| 3 | 710 | 1.1 | |
| 4 | 660 | 1.0 | |
| 11 | 820 | 1.3 | |
| 15 | 1,090 | 1.7 | |
| 16 | 1,140 | 1.8 | |
| 17 | 1,140 | 1.8 | |
| 18 | 1,220 | 1.9 | |
| 19 | 640 | 1.0 | |
| 0-4 | 3,470 | 5.4 | |
| 0-7 | 5,580 | 8.7 | |
| 0-12 | 9,480 | 14.8 | |
| 0-17 | 14,960 | 23.3 | |
| 5-10 | 4,290 | 6.7 | |
| 8-17 | 9,380 | 14.6 | |
| 11-15 | 4,920 | 7.7 | |
| 11-19 | 9,070 | 14.1 | |
| 11-24 | 11,180 | 17.4 | |
| 11-25 | 11,490 | 17.9 | |
| 13-19 | 7,340 | 11.4 | |
| 16-24 | 6,260 | 9.7 | |
| 18-21 | 2,780 | 4.3 | |
| 18-64 | 34,590 | 53.9 | |
| 18-64(Female) | 17,160 | 26.7 | |
| 18-64(Male) | 17,430 | 27.1 | |
| 65-74 | 7,690 | 12.0 | |
| 75-84 | 4,950 | 7.7 | |
| 11+ | 56,470 | 87.9 | |
| 65+ | 14,680 | 22.9 | |
| 65+(Female) | 8,030 | 12.5 | |
| 65+(Male) | 6,650 | 10.4 | |
| 85+ | 2,030 | 3.2 |
Source: ONS mid-year estimates 2010


