Poole Unitary Authority
2010 Office for National Statistics (ONS) Registrar General mid-year population estimates by five year age bands and by a range of selected age bands
...by five year age bands
| Age | Males | Females | Persons | |
| 0-4 | 4,242 | 4,037 | 8,279 | |
| 5-9 | 3,690 | 3,606 | 7,296 | |
| 10-14 | 3,790 | 3,762 | 7,552 | |
| 15-19 | 4,605 | 4,277 | 8,882 | |
| 20-24 | 4,423 | 4,024 | 8,447 | |
| 25-29 | 3,907 | 3,582 | 7,489 | |
| 30-34 | 3,572 | 3,773 | 7,345 | |
| 35-39 | 4,342 | 4,525 | 8,867 | |
| 40-44 | 4,829 | 5,254 | 10,083 | |
| 45-49 | 4,973 | 5,390 | 10,363 | |
| 50-54 | 4,387 | 4,756 | 9,143 | |
| 55-59 | 4,148 | 4,434 | 8,582 | |
| 60-64 | 4,737 | 4,986 | 9,723 | |
| 65-69 | 3,836 | 4,094 | 7,930 | |
| 70-74 | 3,242 | 3,438 | 6,680 | |
| 75-79 | 2,425 | 3,380 | 5,805 | |
| 80-84 | 1,981 | 2,791 | 4,772 | |
| 85+ | 1,632 | 3,265 | 4,897 | |
| total | 68,761 | 73,374 | 142,135 |
...... by a range of selected age bands
| Age | Persons | % | |
| all ages | 142,135 | ||
| 3 | 1,649 | 1.2 | |
| 4 | 1,512 | 1.1 | |
| 11 | 1,500 | 1.1 | |
| 15 | 1,683 | 1.2 | |
| 16 | 1,738 | 1.2 | |
| 17 | 1,841 | 1.3 | |
| 18 | 1,803 | 1.3 | |
| 19 | 1,817 | 1.3 | |
| 0-4 | 8,279 | 5.8 | |
| 0-7 | 12,759 | 9.0 | |
| 0-12 | 19,962 | 14.0 | |
| 0-17 | 28,389 | 20.0 | |
| 5-10 | 8,749 | 6.2 | |
| 8-17 | 15,630 | 11.0 | |
| 11-15 | 7,782 | 5.5 | |
| 11-19 | 14,981 | 10.5 | |
| 11-24 | 23,428 | 16.5 | |
| 11-25 | 25,027 | 17.6 | |
| 13-19 | 12,047 | 8.5 | |
| 16-24 | 15,646 | 11.0 | |
| 18-21 | 6,969 | 4.9 | |
| 18-64 | 83,662 | 58.9 | |
| 18-64(Female) | 42,493 | 29.9 | |
| 18-64(Male) | 41,169 | 29.0 | |
| 65-74 | 14,610 | 10.3 | |
| 75-84 | 10,577 | 7.4 | |
| 11+ | 125,107 | 88.0 | |
| 65+ | 30,084 | 21.2 | |
| 65+(Female) | 16,968 | 11.9 | |
| 65+(Male) | 13,116 | 9.2 | |
| 85+ | 4,897 | 3.4 |
Source: ONS Mid-Year Estimates 2010


